HTS1377
Gene HTS1377 in replicon chromosome
- More about this gene
- Blast DNA databases using NCBI Blast
- Blast protein databases using NCBI Blast
- Retrieve flanking sequence
| Gene ID | Name | Size (bp) | Annotation | 
|---|---|---|---|
| 13760 | HTS13760 | 1365 | aminotransferase class III-fold pyridoxal phosphate-dependent enzyme | 
| 13765 | HTS13765 | 1638 | BCCT family transporter | 
| 13770 | HTS13770 | 648 | hypothetical protein | 
| 13775 | HTS13775 | 1281 | amidohydrolase | 
| 13780 | HTS13780 | 390 | RidA family protein | 
| 13785 | HTS13785 | 1383 | aspartate aminotransferase family protein | 
| 13790 | HTS13790 | 837 | proline dehydrogenase family protein | 
