HBOR1729
Gene HBOR1729 in replicon chromosome
- More about this gene
- Blast DNA databases using NCBI Blast
- Blast protein databases using NCBI Blast
- Get protein data of this gene from GenBank
- Retrieve flanking sequence
| Gene ID | Name | Size (bp) | Annotation | 
|---|---|---|---|
| 17260 | Hbor_17260 | 744 | hypothetical protein | 
| 17270 | Hbor_17270 | 300 | hypothetical protein | 
| 17280 | Hbor_17280 | 1050 | isopropylmalate/homocitrate/citramalatesynthase( EC:2.3.3.13 ) | 
| 17290 | Hbor_17290 | 108 | hypothetical protein | 
| 17300 | Hbor_17300 | 1749 | acetolactate synthase, large subunit( EC:2.2.1.6 ) | 
| 17310 | Hbor_17310 | 681 | acetolactate synthase, small subunit( EC:2.2.1.6 ) | 
| 17320 | Hbor_17320 | 1044 | ketol-acid reductoisomerase( EC:1.1.1.86 ) | 
