Hma_1057
Gene Hma_1057 in replicon I
- More about this gene
- Blast DNA databases using NCBI Blast
- Blast protein databases using NCBI Blast
- Get protein data of this gene from GenBank
| Gene ID | Name | Size (bp) | Annotation | 
|---|---|---|---|
| 10568 | livF-2 | 435 | branched-chain amino acid ABC transporter ATP-binding protein | 
| 10569 | livH-2 | 990 | branched-chain amino acid ABC transporter permease protein | 
| 10570 | livM-2 | 1122 | branched-chain amino acid ABC transporter permease protein | 
| 10571 | Hma_10571 | 150 | hypothetical protein | 
| 10572 | catD | 855 | 3-oxoadipate enol-lactone hydrolase | 
| 10573 | fadD1 | 1644 | long-chain fatty-acid-CoA ligase | 
| 10574 | htlD | 1896 | HTR-like protein | 
