Hma_6530
Gene Hma_6530 in replicon I
- More about this gene
- Blast DNA databases using NCBI Blast
- Blast protein databases using NCBI Blast
- Get protein data of this gene from GenBank
- Get COG data from NCBI's COG database: COG0183I
| Gene ID | Name | Size (bp) | Annotation | 
|---|---|---|---|
| 10293 | Hma_10293 | 939 | hypothetical protein | 
| 10294 | Hma_10294 | 432 | hypothetical protein | 
| 10296 | htrA1 | 1086 | serine protease HtrA | 
| 65309 | acaB1 | 1170 | 3-ketoacyl-CoA thiolase | 
| 10297 | Hma_10297 | 264 | hypothetical protein | 
| 10298 | zntA3 | 2580 | zinc-transporting ATPase | 
| 10299 | Hma_10299 | 1200 | hypothetical protein | 
