HFX0760
Gene HFX0760 in replicon chromosome
- More about this gene
- Blast DNA databases using NCBI Blast
- Blast protein databases using NCBI Blast
- Get protein data of this gene from GenBank
- Retrieve flanking sequence
| Gene ID | Name | Size (bp) | Annotation | 
|---|---|---|---|
| 757 | HFX_0757 | 1188 | 3-dehydroquinate synthase | 
| 758 | HFX_0758 | 417 | hypothetical protein | 
| 759 | aroD | 696 | 3-dehydroquinate dehydratase | 
| 760 | zim | 1098 | CTAG modification methylase / site-specific DNA-methyltransferase (cytosine-N4-specific) | 
| 761 | tfb3 | 1008 | transcription initiation factor TFB | 
| 762 | fecB | 822 | iron(III ABC transporter periplasmic substrate-binding protein ABC transporter periplasmic substrate-binding protein) | 
| 763 | HFX_0763 | 546 | hypothetical protein | 
