HFX1001
Gene HFX1001 in replicon chromosome
- More about this gene
- Blast DNA databases using NCBI Blast
- Blast protein databases using NCBI Blast
- Get protein data of this gene from GenBank
- Retrieve flanking sequence
| Gene ID | Name | Size (bp) | Annotation | 
|---|---|---|---|
| 998 | HFX_0998 | 2094 | acyl-CoA synthetase, acetate--CoA ligase-like protein (ADP-forming) | 
| 999 | HFX_0999 | 798 | metal transporter family GufA protein | 
| 1000 | HFX_1000 | 285 | hypothetical protein | 
| 1001 | abcP | 756 | ABC-type transport system permease | 
| 1002 | abcA | 942 | ABC-type transport system ATP-binding protein | 
| 1003 | qgd | 1413 | quinoprotein glucose dehydrogenase | 
| 1004 | gfo4 | 999 | oxidoreductase | 
