HFX2946
Gene HFX2946 in replicon chromosome
- More about this gene
- Blast DNA databases using NCBI Blast
- Blast protein databases using NCBI Blast
- Get protein data of this gene from GenBank
- Retrieve flanking sequence
| Gene ID | Name | Size (bp) | Annotation | 
|---|---|---|---|
| 2943 | soxB | 1182 | sarcosine oxidase beta subunit | 
| 2944 | ocd | 1008 | ornithine cyclodeaminase | 
| 2945 | trpS | 1590 | tryptophanyl-tRNA synthetase | 
| 2946 | endA | 1020 | tRNA splicing endonuclease | 
| 2947 | topA | 732 | DNA topoisomerase I | 
| 2948 | HFX_2948 | 651 | putative haloacid dehalogenase-like hydrolase | 
| 2949 | HFX_2949 | 567 | hypothetical protein | 
