OE_3967
Gene OE_3967 in replicon chromosome
- More about this gene
- Blast DNA databases using NCBI Blast
- Blast protein databases using NCBI Blast
- Get protein data of this gene from GenBank
- Get COG data from NCBI's COG database: COG0731C
| Gene ID | Name | Size (bp) | Annotation | 
|---|---|---|---|
| 3961 | nhaC4 | 1749 | antiporter (homolog to Na /H antiporter) | 
| 3963 | ribB | 669 | 3,4-dihydroxy-2-butanone 4-phosphate synthase | 
| 3964 | OE_3964 | 702 | hypothetical protein | 
| 3967 | OE_3967 | 978 | hypothetical protein | 
| 3970 | OE_3970 | 108 | hypothetical protein | 
| 3971 | parA2 | 918 | parA domain protein | 
| 3973 | arf1 | 1251 | peptide chain release factor aRF-1 | 
