OE_4550
Gene OE_4550 in replicon chromosome
- More about this gene
- Blast DNA databases using NCBI Blast
- Blast protein databases using NCBI Blast
- Get protein data of this gene from GenBank
- Get COG data from NCBI's COG database: COG0444EP
- Get COG data from NCBI's COG database: COG1123R
| Gene ID | Name | Size (bp) | Annotation | 
|---|---|---|---|
| 4544 | OE_4544 | 381 | upsA domain protein | 
| 4545 | OE_4545 | 621 | hypothetical protein | 
| 4549 | OE_4549 | 516 | hypothetical protein | 
| 4550 | dppDF2 | 2832 | ABC-type transport system ATP-binding protein (probable substrate dipeptide/oligopeptide/nickel) | 
| 4551 | dppA2 | 1668 | ABC-type transport system periplasmic substrate-binding protein (probable substrate dipeptide/oligopeptide/nickel) | 
| 4552 | dppB2 | 1044 | ABC-type transport system permease protein (probable substrate dipeptide/oligopeptide/nickel) | 
| 4555 | dppC2 | 948 | ABC-type transport system permease protein (probable substrate dipeptide/oligopeptide/nickel) | 
