OE_4739
Gene OE_4739 in replicon chromosome
- More about this gene
- Blast DNA databases using NCBI Blast
- Blast protein databases using NCBI Blast
- Get protein data of this gene from GenBank
- Get COG data from NCBI's COG database: COG0086K
| Gene ID | Name | Size (bp) | Annotation | 
|---|---|---|---|
| 4735 | rps7 | 633 | ribosomal protein S7 | 
| 4736 | rps12 | 429 | ribosomal protein S12 | 
| 4738 | nusA | 420 | putative transcription termination factor nusA | 
| 4739 | rpoA2 | 1194 | DNA-directed RNA polymerase subunit A' (subunit C) | 
| 4740 | rpoA1 | 2916 | DNA-directed RNA polymerase subunit A' (subunit A) | 
| 4741 | rpoB1 | 1827 | DNA-directed RNA polymerase subunit B' | 
| 4742 | rpoB2 | 1572 | DNA-directed RNA polymerase subunit B'' | 
