BUDs containing 3 organisms

671 BUDs, 2238 proteins
   [3] BUD2308 6 abf------
 3 [3] BUD2309 4 abf------ [C] (PutA)   COG1012 NAD-dependent aldehyde dehydrogenases
 5 [3] BUD2310 4 abf------ [R] (-)      COG3413 Predicted DNA binding protein
 1 [3] BUD2311 4 abf------ [S] (-)      COG2135 Uncharacterized conserved protein
   [3] BUD2312 4 abf------
 6 [3] BUD2313 3 abf------ [LO] (CDC6)   COG1474 Cdc6-related protein, AAA superfamily ATPase
 7 [3] BUD2314 3 abf------ [L] (-)      COG0675 Transposase and inactivated derivatives
   [3] BUD2315 3 abf------
   [3] BUD2316 5 ab-g-----
 9 [3] BUD2317 3 ab-g----- [NT] (Tar)    COG0840 Methyl-accepting chemotaxis protein
 3 [3] BUD2318 3 ab-g----- [O] (Bcp)    COG1225 Peroxiredoxin
   [3] BUD2319 3 ab-g-----
   [3] BUD2320 3 ab-g-----
   [3] BUD2321 4 a-fg-----
   [3] BUD2322 4 a-fg-----
   [3] BUD2323 4 a-fg-----
 2 [3] BUD2324 3 a-fg----- [S] (-)      COG1520 FOG: WD40-like repeat
   [3] BUD2325 3 a-fg-----
   [3] BUD2326 3 a-fg-----
   [3] BUD2327 3 a-fg-----
 3 [3] BUD2328 3 a-fg----- [E] (-)      COG0436 Aspartate/tyrosine/aromatic aminotransferase
 3 [3] BUD2329 3 a-fg----- [R] (-)      COG0733 Na+-dependent transporters of the SNF family
   [3] BUD2330 3 a-fg-----
   [3] BUD2331 3 a-fg-----
   [3] BUD2332 3 a-fg-----
   [3] BUD2333 3 a-fg-----
   [3] BUD2334 3 a-fg-----
 2 [3] BUD2335 3 a-fg----- [C] (AcoA)   COG1071 Pyruvate/2-oxoglutarate dehydrogenase complex, dehydrogenase (E1) component, eukaryotic type, alpha subunit
   [3] BUD2336 3 a-fg-----
 2 [3] BUD2337 3 a-fg----- [J] (TrpS)   COG0180 Tryptophanyl-tRNA synthetase
   [3] BUD2338 3 a-fg-----
 1 [3] BUD2339 3 a-fg----- [R] (-)      COG0388 Predicted amidohydrolase
   [3] BUD2340 3 a-fg-----
   [3] BUD2341 6 -bfg-----
   [3] BUD2342 4 -bfg-----
   [3] BUD2343 4 -bfg-----
   [3] BUD2344 4 -bfg-----
   [3] BUD2345 3 -bfg-----
   [3] BUD2346 3 -bfg-----
   [3] BUD2347 3 -bfg-----
   [3] BUD2348 3 -bfg-----
   [3] BUD2349 3 -bfg-----
   [3] BUD2350 3 -bfg-----
   [3] BUD2351 3 -bfg-----
   [3] BUD2352 3 -bfg-----
   [3] BUD2353 3 -bfg-----
   [3] BUD2354 3 -bfg-----
   [3] BUD2355 3 -bfg-----
   [3] BUD2356 3 -bfg-----
   [3] BUD2357 3 -bfg-----
   [3] BUD2358 3 -bfg-----
   [3] BUD2359 3 -bfg-----
   [3] BUD2360 3 -bfg-----
   [3] BUD2361 3 -bfg-----
   [3] BUD2362 3 -bfg-----
   [3] BUD2363 3 -bfg-----
   [3] BUD2364 3 -bfg-----
   [3] BUD2365 3 -bfg-----
   [3] BUD2366 3 -bfg-----
   [3] BUD2367 3 -bfg-----
   [3] BUD2368 3 -bfg-----
   [3] BUD2369 3 -bfg-----
   [3] BUD2370 3 -bfg-----
   [3] BUD2371 3 -bfg-----
   [3] BUD2372 3 -bfg-----
   [3] BUD2373 3 -bfg-----
   [3] BUD2374 3 -bfg-----
   [3] BUD2375 3 -bfg-----
   [3] BUD2376 3 -bfg-----
   [3] BUD2377 3 -bfg-----
   [3] BUD2378 3 -bfg-----
   [3] BUD2379 5 ab--h----
 1 [3] BUD2380 4 ab--h---- [S] (-)      COG3430 Uncharacterized protein conserved in archaea
 2 [3] BUD2381 4 ab--h---- [I] (Sbm)    COG2185 Methylmalonyl-CoA mutase, C-terminal domain/subunit (cobalamin-binding)
 9 [3] BUD2382 3 ab--h---- [NT] (Tar)    COG0840 Methyl-accepting chemotaxis protein
 1 [3] BUD2383 3 ab--h---- [E] (Mal)    COG3799 Methylaspartate ammonia-lyase
 2 [3] BUD2384 3 ab--h---- [S] (-)      COG2013 Uncharacterized conserved protein
   [3] BUD2385 3 ab--h----
 3 [3] BUD2386 3 ab--h---- [R] (-)      COG0733 Na+-dependent transporters of the SNF family
 1 [3] BUD2387 3 ab--h---- [E] (-)      COG4865 Glutamate mutase epsilon subunit
 1 [3] BUD2388 3 ab--h---- [D] (CrcB)   COG0239 Integral membrane protein possibly involved in chromosome condensation
 1 [3] BUD2389 3 ab--h---- [K] (LSM1)   COG1958 Small nuclear ribonucleoprotein (snRNP) homolog
   [3] BUD2390 3 a-f-h----
   [3] BUD2391 3 a-f-h----
 3 [3] BUD2392 3 a-f-h---- [J] (RimL)   COG1670 Acetyltransferases, including N-acetylases of ribosomal proteins
 2 [3] BUD2393 3 a-f-h---- [E] (GadB)   COG0076 Glutamate decarboxylase and related PLP-dependent proteins
 1 [3] BUD2394 3 a-f-h---- [Q] (IucD)   COG3486 Lysine/ornithine N-monooxygenase
 2 [3] BUD2395 3 a-f-h---- [K] (-)      COG1476 Predicted transcriptional regulators
   [3] BUD2396 4 -bf-h----
   [3] BUD2397 3 -bf-h----
   [3] BUD2398 3 -bf-h----
   [3] BUD2399 3 -bf-h----
   [3] BUD2400 3 -bf-h----
   [3] BUD2401 3 -bf-h----
   [3] BUD2402 3 -bf-h----
   [3] BUD2403 3 -bf-h----
   [3] BUD2404 3 -bf-h----
   [3] BUD2405 3 -bf-h----
   [3] BUD2406 3 -bf-h----
   [3] BUD2407 3 -bf-h----
   [3] BUD2408 3 -bf-h----
   [3] BUD2409 3 -bf-h----
   [3] BUD2410 3 -bf-h----
   [3] BUD2411 3 -bf-h----
   [3] BUD2412 3 -bf-h----
 1 [3] BUD2413 4 a--gh---- [O] (AprE)   COG1404 Subtilisin-like serine proteases
 2 [3] BUD2414 3 a--gh---- [E] (DAP2)   COG1506 Dipeptidyl aminopeptidases/acylaminoacyl-peptidases
   [3] BUD2415 3 a--gh----
   [3] BUD2416 5 -b-gh----
   [3] BUD2417 4 -b-gh----
   [3] BUD2418 4 -b-gh----
   [3] BUD2419 4 -b-gh----
   [3] BUD2420 4 -b-gh----
   [3] BUD2421 3 -b-gh----
   [3] BUD2422 3 -b-gh----
   [3] BUD2423 3 -b-gh----
   [3] BUD2424 3 -b-gh----
   [3] BUD2425 3 -b-gh----
   [3] BUD2426 3 -b-gh----
   [3] BUD2427 3 -b-gh----
   [3] BUD2428 3 -b-gh----
   [3] BUD2429 3 -b-gh----
   [3] BUD2430 3 -b-gh----
   [3] BUD2431 3 -b-gh----
   [3] BUD2432 3 -b-gh----
   [3] BUD2433 3 -b-gh----
   [3] BUD2434 3 -b-gh----
   [3] BUD2435 3 -b-gh----
   [3] BUD2436 3 -b-gh----
   [3] BUD2437 3 -b-gh----
   [3] BUD2438 3 -b-gh----
   [3] BUD2439 3 -b-gh----
   [3] BUD2440 3 -b-gh----
   [3] BUD2441 3 -b-gh----
   [3] BUD2442 3 -b-gh----
   [3] BUD2443 3 -b-gh----
   [3] BUD2444 5 --fgh----
   [3] BUD2445 4 --fgh----
   [3] BUD2446 4 --fgh----
   [3] BUD2447 3 --fgh----
   [3] BUD2448 3 --fgh----
   [3] BUD2449 3 --fgh----
   [3] BUD2450 3 --fgh----
   [3] BUD2451 3 --fgh----
   [3] BUD2452 3 --fgh----
   [3] BUD2453 3 --fgh----
   [3] BUD2454 3 --fgh----
   [3] BUD2455 3 --fgh----
   [3] BUD2456 3 --fgh----
   [3] BUD2457 3 --fgh----
   [3] BUD2458 3 --fgh----
   [3] BUD2459 5 ab---i---
   [3] BUD2460 5 ab---i---
 7 [3] BUD2461 4 ab---i--- [M] (RfaG)   COG0438 Glycosyltransferase
   [3] BUD2462 4 ab---i---
 2 [3] BUD2463 3 ab---i--- [R] (-)      COG0433 Predicted ATPase
   [3] BUD2464 3 ab---i---
 3 [3] BUD2465 3 ab---i--- [R] (RfbX)   COG2244 Membrane protein involved in the export of O-antigen and teichoic acid
 1 [3] BUD2466 3 ab---i--- [F] (THY1)   COG1351 Predicted alternative thymidylate synthase
   [3] BUD2467 4 -bf--i---
   [3] BUD2468 3 -bf--i---
   [3] BUD2469 3 -bf--i---
   [3] BUD2470 3 -bf--i---
   [3] BUD2471 3 -bf--i---
 2 [3] BUD2472 3 a--g-i--- [F] (NrdA)   COG0209 Ribonucleotide reductase, alpha subunit
 1 [3] BUD2473 3 a--g-i--- [R] (-)      COG3979 Uncharacterized protein contain chitin-binding domain type 3
 1 [3] BUD2474 3 a--g-i--- [S] (GrpB)   COG2320 Uncharacterized conserved protein
   [3] BUD2475 5 -b-g-i---
   [3] BUD2476 4 -b-g-i---
   [3] BUD2477 3 -b-g-i---
   [3] BUD2478 3 -b-g-i---
   [3] BUD2479 3 -b-g-i---
   [3] BUD2480 3 -b-g-i---
   [3] BUD2481 3 -b-g-i---
   [3] BUD2482 3 -b-g-i---
   [3] BUD2483 3 -b-g-i---
   [3] BUD2484 3 -b-g-i---
   [3] BUD2485 3 -b-g-i---
   [3] BUD2486 3 -b-g-i---
   [3] BUD2487 3 -b-g-i---
   [3] BUD2488 3 -b-g-i---
   [3] BUD2489 3 -b-g-i---
   [3] BUD2490 3 -b-g-i---
   [3] BUD2491 4 --fg-i---
   [3] BUD2492 4 --fg-i---
   [3] BUD2493 4 --fg-i---
   [3] BUD2494 3 --fg-i---
   [3] BUD2495 3 --fg-i---
   [3] BUD2496 3 --fg-i---
   [3] BUD2497 3 --fg-i---
   [3] BUD2498 3 --fg-i---
   [3] BUD2499 3 --fg-i---
   [3] BUD2500 3 --fg-i---
   [3] BUD2501 3 --fg-i---
   [3] BUD2502 3 --fg-i---
   [3] BUD2503 3 a---hi---
 1 [3] BUD2504 3 a---hi--- [M] (WecB)   COG0381 UDP-N-acetylglucosamine 2-epimerase
   [3] BUD2505 5 -b--hi---
   [3] BUD2506 5 -b--hi---
   [3] BUD2507 4 -b--hi---
   [3] BUD2508 4 -b--hi---
   [3] BUD2509 4 -b--hi---
   [3] BUD2510 4 -b--hi---
   [3] BUD2511 4 -b--hi---
   [3] BUD2512 4 -b--hi---
   [3] BUD2513 4 -b--hi---
   [3] BUD2514 4 -b--hi---
   [3] BUD2515 4 -b--hi---
   [3] BUD2516 4 -b--hi---
   [3] BUD2517 4 -b--hi---
   [3] BUD2518 4 -b--hi---
   [3] BUD2519 4 -b--hi---
   [3] BUD2520 3 -b--hi---
   [3] BUD2521 3 -b--hi---
   [3] BUD2522 3 -b--hi---
   [3] BUD2523 3 -b--hi---
   [3] BUD2524 3 -b--hi---
   [3] BUD2525 3 -b--hi---
   [3] BUD2526 3 -b--hi---
   [3] BUD2527 3 -b--hi---
   [3] BUD2528 3 -b--hi---
   [3] BUD2529 3 -b--hi---
   [3] BUD2530 3 -b--hi---
   [3] BUD2531 3 -b--hi---
   [3] BUD2532 3 -b--hi---
   [3] BUD2533 3 -b--hi---
   [3] BUD2534 3 -b--hi---
   [3] BUD2535 3 -b--hi---
   [3] BUD2536 3 -b--hi---
   [3] BUD2537 3 -b--hi---
   [3] BUD2538 3 -b--hi---
   [3] BUD2539 3 -b--hi---
   [3] BUD2540 3 -b--hi---
   [3] BUD2541 3 -b--hi---
   [3] BUD2542 3 -b--hi---
   [3] BUD2543 3 -b--hi---
   [3] BUD2544 3 -b--hi---
   [3] BUD2545 3 -b--hi---
   [3] BUD2546 3 -b--hi---
   [3] BUD2547 3 -b--hi---
   [3] BUD2548 3 -b--hi---
   [3] BUD2549 3 -b--hi---
   [3] BUD2550 3 -b--hi---
   [3] BUD2551 3 -b--hi---
   [3] BUD2552 3 -b--hi---
   [3] BUD2553 3 -b--hi---
   [3] BUD2554 3 -b--hi---
   [3] BUD2555 3 -b--hi---
   [3] BUD2556 3 -b--hi---
   [3] BUD2557 3 -b--hi---
   [3] BUD2558 3 -b--hi---
   [3] BUD2559 3 -b--hi---
   [3] BUD2560 3 -b--hi---
   [3] BUD2561 3 -b--hi---
   [3] BUD2562 3 -b--hi---
   [3] BUD2563 3 -b--hi---
   [3] BUD2564 3 -b--hi---
   [3] BUD2565 3 -b--hi---
   [3] BUD2566 3 -b--hi---
   [3] BUD2567 3 -b--hi---
   [3] BUD2568 3 -b--hi---
   [3] BUD2569 3 -b--hi---
   [3] BUD2570 3 -b--hi---
   [3] BUD2571 3 -b--hi---
   [3] BUD2572 3 -b--hi---
   [3] BUD2573 3 -b--hi---
   [3] BUD2574 3 -b--hi---
   [3] BUD2575 3 -b--hi---
   [3] BUD2576 3 -b--hi---
   [3] BUD2577 3 -b--hi---
   [3] BUD2578 4 --f-hi---
   [3] BUD2579 4 --f-hi---
   [3] BUD2580 3 --f-hi---
   [3] BUD2581 3 --f-hi---
   [3] BUD2582 3 --f-hi---
   [3] BUD2583 3 --f-hi---
   [3] BUD2584 3 --f-hi---
   [3] BUD2585 3 --f-hi---
   [3] BUD2586 3 --f-hi---
   [3] BUD2587 3 ---ghi---
   [3] BUD2588 3 ---ghi---
   [3] BUD2589 3 ---ghi---
   [3] BUD2590 3 ---ghi---
   [3] BUD2591 3 ---ghi---
   [3] BUD2592 3 ---ghi---
   [3] BUD2593 3 ---ghi---
   [3] BUD2594 3 ---ghi---
   [3] BUD2595 5 ab----j--
 1 [3] BUD2596 3 ab----j-- [R] (ComEC)  COG2333 Predicted hydrolase (metallo-beta-lactamase superfamily)
   [3] BUD2597 3 ab----j--
 3 [3] BUD2598 3 ab----j-- [R] (-)      COG0618 Exopolyphosphatase-related proteins
   [3] BUD2599 3 ab----j--
 2 [3] BUD2600 3 a-f---j-- [P] (PstS)   COG0226 ABC-type phosphate transport system, periplasmic component
   [3] BUD2601 3 a-f---j--
   [3] BUD2602 3 a-f---j--
   [3] BUD2603 5 -bf---j--
   [3] BUD2604 5 -bf---j--
   [3] BUD2605 4 -bf---j--
   [3] BUD2606 3 -bf---j--
   [3] BUD2607 3 -bf---j--
   [3] BUD2608 3 -bf---j--
   [3] BUD2609 3 -bf---j--
   [3] BUD2610 3 -bf---j--
   [3] BUD2611 3 -bf---j--
   [3] BUD2612 3 -bf---j--
   [3] BUD2613 3 -bf---j--
   [3] BUD2614 3 -bf---j--
 3 [3] BUD2615 4 a--g--j-- [EP] (DppC)   COG1173 ABC-type dipeptide/oligopeptide/nickel transport systems, permease components
 3 [3] BUD2616 4 a--g--j-- [E] (DdpA)   COG0747 ABC-type dipeptide transport system, periplasmic component
 2 [3] BUD2617 4 a--g--j-- [E] (AppF)   COG4608 ABC-type oligopeptide transport system, ATPase component
 3 [3] BUD2618 4 a--g--j-- [EP] (DppB)   COG0601 ABC-type dipeptide/oligopeptide/nickel transport systems, permease components
 4 [3] BUD2619 3 a--g--j-- [K] (-)      COG1695 Predicted transcriptional regulators
 1 [3] BUD2620 3 a--g--j-- [C] (ACH1)   COG0427 Acetyl-CoA hydrolase
   [3] BUD2621 3 -b-g--j--
   [3] BUD2622 3 -b-g--j--
   [3] BUD2623 3 -b-g--j--
   [3] BUD2624 3 -b-g--j--
   [3] BUD2625 3 -b-g--j--
   [3] BUD2626 3 -b-g--j--
   [3] BUD2627 3 -b-g--j--
   [3] BUD2628 3 -b-g--j--
   [3] BUD2629 4 --fg--j--
   [3] BUD2630 4 --fg--j--
   [3] BUD2631 3 --fg--j--
   [3] BUD2632 3 --fg--j--
   [3] BUD2633 3 --fg--j--
   [3] BUD2634 3 --fg--j--
   [3] BUD2635 3 --fg--j--
   [3] BUD2636 3 --fg--j--
   [3] BUD2637 3 --fg--j--
   [3] BUD2638 3 --fg--j--
   [3] BUD2639 3 --fg--j--
   [3] BUD2640 3 --fg--j--
   [3] BUD2641 3 --fg--j--
   [3] BUD2642 3 --fg--j--
   [3] BUD2643 3 --fg--j--
   [3] BUD2644 3 --fg--j--
   [3] BUD2645 3 --fg--j--
   [3] BUD2646 3 --fg--j--
   [3] BUD2647 3 --fg--j--
   [3] BUD2648 3 --fg--j--
   [3] BUD2649 3 --fg--j--
   [3] BUD2650 3 --fg--j--
   [3] BUD2651 3 --fg--j--
   [3] BUD2652 3 --fg--j--
   [3] BUD2653 3 --fg--j--
   [3] BUD2654 3 --fg--j--
   [3] BUD2655 3 --fg--j--
   [3] BUD2656 3 --fg--j--
   [3] BUD2657 3 --fg--j--
   [3] BUD2658 3 --fg--j--
   [3] BUD2659 3 --fg--j--
   [3] BUD2660 3 --fg--j--
   [3] BUD2661 3 --fg--j--
   [3] BUD2662 3 --fg--j--
   [3] BUD2663 3 --fg--j--
   [3] BUD2664 3 --fg--j--
   [3] BUD2665 4 -b--h-j--
   [3] BUD2666 4 -b--h-j--
   [3] BUD2667 3 -b--h-j--
   [3] BUD2668 3 -b--h-j--
   [3] BUD2669 3 -b--h-j--
   [3] BUD2670 3 -b--h-j--
   [3] BUD2671 3 -b--h-j--
   [3] BUD2672 3 -b--h-j--
   [3] BUD2673 3 -b--h-j--
   [3] BUD2674 3 -b--h-j--
   [3] BUD2675 3 -b--h-j--
   [3] BUD2676 3 -b--h-j--
   [3] BUD2677 37 --f-h-j--
   [3] BUD2678 4 --f-h-j--
   [3] BUD2679 3 --f-h-j--
   [3] BUD2680 3 --f-h-j--
   [3] BUD2681 3 --f-h-j--
   [3] BUD2682 3 --f-h-j--
   [3] BUD2683 3 ---gh-j--
   [3] BUD2684 3 ---gh-j--
   [3] BUD2685 3 ---gh-j--
   [3] BUD2686 3 ---gh-j--
   [3] BUD2687 3 ---gh-j--
   [3] BUD2688 4 -b---ij--
   [3] BUD2689 3 -b---ij--
   [3] BUD2690 3 -b---ij--
   [3] BUD2691 3 -b---ij--
   [3] BUD2692 3 --f--ij--
   [3] BUD2693 3 --f--ij--
   [3] BUD2694 3 --f--ij--
   [3] BUD2695 4 ---g-ij--
   [3] BUD2696 3 ---g-ij--
   [3] BUD2697 3 ---g-ij--
   [3] BUD2698 3 ---g-ij--
   [3] BUD2699 3 ----hij--
   [3] BUD2700 3 ----hij--
   [3] BUD2701 3 ----hij--
   [3] BUD2702 3 ----hij--
   [3] BUD2703 4 a-f----q-
   [3] BUD2704 4 -bf----q-
   [3] BUD2705 3 -bf----q-
   [3] BUD2706 3 -bf----q-
 3 [3] BUD2707 3 a--g---q- [IQ] (CaiC)   COG0318 Acyl-CoA synthetases (AMP-forming)/AMP-acid ligases II
   [3] BUD2708 3 -b-g---q-
   [3] BUD2709 3 -b-g---q-
   [3] BUD2710 3 -b-g---q-
   [3] BUD2711 3 -b-g---q-
   [3] BUD2712 3 -b-g---q-
   [3] BUD2713 3 -b-g---q-
   [3] BUD2714 3 -b-g---q-
   [3] BUD2715 3 -b-g---q-
   [3] BUD2716 4 --fg---q-
   [3] BUD2717 4 --fg---q-
   [3] BUD2718 3 --fg---q-
   [3] BUD2719 3 --fg---q-
   [3] BUD2720 3 --fg---q-
   [3] BUD2721 3 --fg---q-
   [3] BUD2722 3 --fg---q-
   [3] BUD2723 3 --fg---q-
   [3] BUD2724 3 --fg---q-
   [3] BUD2725 3 --fg---q-
   [3] BUD2726 3 --fg---q-
 1 [3] BUD2727 3 a---h--q- [S] (-)      COG5652 Predicted integral membrane protein
   [3] BUD2728 5 -b--h--q-
   [3] BUD2729 4 -b--h--q-
   [3] BUD2730 4 -b--h--q-
   [3] BUD2731 4 -b--h--q-
   [3] BUD2732 3 -b--h--q-
   [3] BUD2733 3 -b--h--q-
   [3] BUD2734 3 -b--h--q-
   [3] BUD2735 3 -b--h--q-
   [3] BUD2736 3 -b--h--q-
   [3] BUD2737 3 -b--h--q-
   [3] BUD2738 3 -b--h--q-
   [3] BUD2739 3 -b--h--q-
   [3] BUD2740 3 -b--h--q-
   [3] BUD2741 3 -b--h--q-
   [3] BUD2742 3 -b--h--q-
   [3] BUD2743 3 -b--h--q-
   [3] BUD2744 3 -b--h--q-
   [3] BUD2745 3 -b--h--q-
   [3] BUD2746 3 -b--h--q-
   [3] BUD2747 3 -b--h--q-
   [3] BUD2748 3 -b--h--q-
   [3] BUD2749 4 --f-h--q-
   [3] BUD2750 3 --f-h--q-
   [3] BUD2751 3 --f-h--q-
   [3] BUD2752 5 ---gh--q-
   [3] BUD2753 3 ---gh--q-
   [3] BUD2754 3 ---gh--q-
   [3] BUD2755 3 ---gh--q-
   [3] BUD2756 3 ---gh--q-
 3 [3] BUD2757 3 a----i-q- [E] (PotE)   COG0531 Amino acid transporters
   [3] BUD2758 3 a----i-q-
   [3] BUD2759 5 -b---i-q-
   [3] BUD2760 3 -b---i-q-
   [3] BUD2761 3 -b---i-q-
   [3] BUD2762 5 --f--i-q-
   [3] BUD2763 3 --f--i-q-
   [3] BUD2764 3 --f--i-q-
   [3] BUD2765 4 ---g-i-q-
   [3] BUD2766 4 ---g-i-q-
   [3] BUD2767 3 ---g-i-q-
   [3] BUD2768 3 ---g-i-q-
   [3] BUD2769 6 ----hi-q-
   [3] BUD2770 4 ----hi-q-
   [3] BUD2771 4 ----hi-q-
   [3] BUD2772 3 ----hi-q-
   [3] BUD2773 3 ----hi-q-
   [3] BUD2774 3 ----hi-q-
   [3] BUD2775 3 ----hi-q-
   [3] BUD2776 3 ----hi-q-
 3 [3] BUD2777 4 a-----jq- [C] (NhaC)   COG1757 Na+/H+ antiporter
 3 [3] BUD2778 4 a-----jq- [MJ] (GCD1)   COG1208 Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B, gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon)
 3 [3] BUD2779 3 a-----jq- [MJ] (GCD1)   COG1208 Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translation initiation factor 2B, gamma/epsilon subunits (eIF-2Bgamma/eIF-2Bepsilon)
 1 [3] BUD2780 3 a-----jq- [M] (GlmS)   COG0449 Glucosamine 6-phosphate synthetase, contains amidotransferase and phosphosugar isomerase domains
   [3] BUD2781 3 a-----jq-
   [3] BUD2782 4 -b----jq-
   [3] BUD2783 3 -b----jq-
   [3] BUD2784 3 -b----jq-
   [3] BUD2785 3 --f---jq-
   [3] BUD2786 3 --f---jq-
   [3] BUD2787 3 --f---jq-
   [3] BUD2788 3 --f---jq-
   [3] BUD2789 3 --f---jq-
   [3] BUD2790 3 ---g--jq-
   [3] BUD2791 4 ----h-jq-
   [3] BUD2792 4 ----h-jq-
   [3] BUD2793 3 ----h-jq-
   [3] BUD2794 3 ----h-jq-
   [3] BUD2795 3 ----h-jq-
   [3] BUD2796 3 ----h-jq-
   [3] BUD2797 3 ----h-jq-
   [3] BUD2798 3 ----h-jq-
   [3] BUD2799 4 -----ijq-
   [3] BUD2800 3 -----ijq-
   [3] BUD2801 3 -----ijq-
   [3] BUD2802 3 -----ijq-
   [3] BUD2803 8 ab------x
 4 [3] BUD2804 8 ab------x [P] (TrkA)   COG0569 K+ transport systems, NAD-binding component
   [3] BUD2805 5 ab------x
 3 [3] BUD2806 4 ab------x [E] (PotE)   COG0531 Amino acid transporters
   [3] BUD2807 3 ab------x
 2 [3] BUD2808 3 ab------x [P] (AslA)   COG3119 Arylsulfatase A and related enzymes
   [3] BUD2809 3 ab------x
   [3] BUD2810 3 ab------x
 1 [3] BUD2811 3 a-f-----x [V] (SalX)   COG1136 ABC-type antimicrobial peptide transport system, ATPase component
 1 [3] BUD2812 3 a-f-----x [V] (SalY)   COG0577 ABC-type antimicrobial peptide transport system, permease component
   [3] BUD2813 6 -bf-----x
   [3] BUD2814 6 -bf-----x
   [3] BUD2815 5 -bf-----x
   [3] BUD2816 5 -bf-----x
   [3] BUD2817 4 -bf-----x
   [3] BUD2818 4 -bf-----x
   [3] BUD2819 4 -bf-----x
   [3] BUD2820 4 -bf-----x
   [3] BUD2821 4 -bf-----x
   [3] BUD2822 4 -bf-----x
   [3] BUD2823 3 -bf-----x
   [3] BUD2824 3 -bf-----x
   [3] BUD2825 3 -bf-----x
   [3] BUD2826 3 -bf-----x
   [3] BUD2827 3 -bf-----x
   [3] BUD2828 3 -bf-----x
   [3] BUD2829 3 -bf-----x
   [3] BUD2830 3 -bf-----x
   [3] BUD2831 3 -bf-----x
   [3] BUD2832 3 -bf-----x
   [3] BUD2833 3 -bf-----x
   [3] BUD2834 5 a--g----x
   [3] BUD2835 5 a--g----x
   [3] BUD2836 5 a--g----x
   [3] BUD2837 5 a--g----x
   [3] BUD2838 5 a--g----x
   [3] BUD2839 5 a--g----x
 2 [3] BUD2840 5 a--g----x [R] (-)      COG0714 MoxR-like ATPases
   [3] BUD2841 5 a--g----x
   [3] BUD2842 5 a--g----x
   [3] BUD2843 5 a--g----x
   [3] BUD2844 5 a--g----x
   [3] BUD2845 4 a--g----x
 1 [3] BUD2846 3 a--g----x [P] (CbiM)   COG0310 ABC-type Co2+ transport system, permease component
   [3] BUD2847 3 a--g----x
 1 [3] BUD2848 3 a--g----x [P] (CbiQ)   COG0619 ABC-type cobalt transport system, permease component CbiQ and related transporters
   [3] BUD2849 3 a--g----x
   [3] BUD2850 5 -b-g----x
   [3] BUD2851 3 -b-g----x
   [3] BUD2852 3 -b-g----x
   [3] BUD2853 3 -b-g----x
   [3] BUD2854 6 --fg----x
   [3] BUD2855 4 --fg----x
   [3] BUD2856 4 --fg----x
   [3] BUD2857 3 --fg----x
   [3] BUD2858 3 --fg----x
   [3] BUD2859 3 --fg----x
   [3] BUD2860 3 --fg----x
   [3] BUD2861 3 --fg----x
   [3] BUD2862 3 --fg----x
   [3] BUD2863 3 --fg----x
   [3] BUD2864 3 --fg----x
   [3] BUD2865 3 --fg----x
   [3] BUD2866 3 --fg----x
   [3] BUD2867 3 --fg----x
   [3] BUD2868 3 --fg----x
   [3] BUD2869 3 --fg----x
   [3] BUD2870 3 --fg----x
   [3] BUD2871 3 --fg----x
   [3] BUD2872 3 --fg----x
   [3] BUD2873 3 --fg----x
   [3] BUD2874 3 --fg----x
   [3] BUD2875 3 --fg----x
   [3] BUD2876 3 --fg----x
   [3] BUD2877 3 --fg----x
   [3] BUD2878 3 --fg----x
   [3] BUD2879 3 --fg----x
   [3] BUD2880 3 --fg----x
   [3] BUD2881 3 --fg----x
   [3] BUD2882 3 --fg----x
   [3] BUD2883 3 --fg----x
   [3] BUD2884 3 --fg----x
   [3] BUD2885 3 --fg----x
   [3] BUD2886 3 --fg----x
   [3] BUD2887 3 --fg----x
   [3] BUD2888 3 --fg----x
   [3] BUD2889 3 --fg----x
   [3] BUD2890 3 --fg----x
   [3] BUD2891 3 --fg----x
   [3] BUD2892 4 -b--h---x
   [3] BUD2893 3 -b--h---x
   [3] BUD2894 3 -b--h---x
   [3] BUD2895 3 -b--h---x
   [3] BUD2896 3 -b--h---x
   [3] BUD2897 3 -b--h---x
   [3] BUD2898 3 -b--h---x
   [3] BUD2899 3 -b--h---x
   [3] BUD2900 3 -b--h---x
   [3] BUD2901 3 -b--h---x
   [3] BUD2902 3 -b--h---x
   [3] BUD2903 3 -b--h---x
   [3] BUD2904 3 --f-h---x
   [3] BUD2905 3 --f-h---x
   [3] BUD2906 3 ---gh---x
   [3] BUD2907 3 ---gh---x
   [3] BUD2908 3 ---gh---x
 1 [3] BUD2909 6 a----i--x [S] (-)      COG2253 Uncharacterized conserved protein
   [3] BUD2910 4 a----i--x
 1 [3] BUD2911 3 a----i--x [S] (-)      COG2429 Uncharacterized conserved protein
   [3] BUD2912 3 a----i--x
 7 [3] BUD2913 3 a----i--x [M] (RfaG)   COG0438 Glycosyltransferase
   [3] BUD2914 4 -b---i--x
   [3] BUD2915 3 -b---i--x
   [3] BUD2916 3 -b---i--x
   [3] BUD2917 3 -b---i--x
   [3] BUD2918 3 -b---i--x
   [3] BUD2919 3 -b---i--x
