BUDs containing 4 organisms

400 BUDs, 1778 proteins
 5 [4] BUD1908 8 abfg----- [D] (Soj)    COG1192 ATPases involved in chromosome partitioning
 9 [4] BUD1909 5 abfg----- [GEPR] (ProP)   COG0477 Permeases of the major facilitator superfamily
 5 [4] BUD1910 5 abfg----- [R] (-)      COG3413 Predicted DNA binding protein
 1 [4] BUD1911 4 abfg----- [Q] (HutI)   COG1228 Imidazolonepropionase and related amidohydrolases
 1 [4] BUD1912 4 abfg----- [E] (HutH)   COG2986 Histidine ammonia-lyase
 2 [4] BUD1913 4 abfg----- [E] (SpeB)   COG0010 Arginase/agmatinase/formimionoglutamate hydrolase, arginase family
   [4] BUD1914 4 abfg-----
 1 [4] BUD1915 4 abfg----- [E] (HutU)   COG2987 Urocanate hydratase
 2 [4] BUD1916 4 abfg----- [R] (-)      COG0384 Predicted epimerase, PhzC/PhzF homolog
 2 [4] BUD1917 4 abfg----- [E] (MetC)   COG0626 Cystathionine beta-lyases/cystathionine gamma-synthases
 1 [4] BUD1918 4 abfg----- [E] (TnaA)   COG3033 Tryptophanase
 4 [4] BUD1919 34 abf-h---- [L] (-)      COG3385 FOG: Transposase and inactivated derivatives
   [4] BUD1920 5 abf-h----
 1 [4] BUD1921 4 abf-h---- [C] (HybA)   COG0437 Fe-S-cluster-containing hydrogenase components 1
 1 [4] BUD1922 4 abf-h---- [C] (BisC)   COG0243 Anaerobic dehydrogenases, typically selenocysteine-containing
 1 [4] BUD1923 4 abf-h---- [C] (-)      COG5557 Polysulphide reductase
 1 [4] BUD1924 4 abf-h---- [R] (TorD)   COG3381 Uncharacterized component of anaerobic dehydrogenases
 2 [4] BUD1925 4 ab-gh---- [T] (AtoS)   COG2202 FOG: PAS/PAC domain
 3 [4] BUD1926 4 ab-gh---- [T] (BaeS)   COG0642 Signal transduction histidine kinase
 2 [4] BUD1927 5 a-fgh---- [Q] (RhbC)   COG4264 Siderophore synthetase component
 3 [4] BUD1928 4 a-fgh---- [K] (-)      COG1378 Predicted transcriptional regulators
 1 [4] BUD1929 4 a-fgh---- [G] (UgpB)   COG1653 ABC-type sugar transport system, periplasmic component
 2 [4] BUD1930 4 a-fgh---- [R] (-)      COG1646 Predicted phosphate-binding enzymes, TIM-barrel fold
   [4] BUD1931 6 -bfgh----
   [4] BUD1932 5 -bfgh----
   [4] BUD1933 5 -bfgh----
   [4] BUD1934 5 -bfgh----
   [4] BUD1935 4 -bfgh----
   [4] BUD1936 4 -bfgh----
   [4] BUD1937 4 -bfgh----
   [4] BUD1938 4 -bfgh----
   [4] BUD1939 4 -bfgh----
   [4] BUD1940 4 -bfgh----
   [4] BUD1941 4 -bfgh----
   [4] BUD1942 4 -bfgh----
   [4] BUD1943 4 -bfgh----
   [4] BUD1944 4 -bfgh----
   [4] BUD1945 4 -bfgh----
   [4] BUD1946 4 -bfgh----
   [4] BUD1947 4 -bfgh----
   [4] BUD1948 4 -bfgh----
   [4] BUD1949 4 -bfgh----
   [4] BUD1950 4 -bfgh----
   [4] BUD1951 4 -bfgh----
   [4] BUD1952 4 -bfgh----
   [4] BUD1953 4 -bfgh----
   [4] BUD1954 4 -bfgh----
   [4] BUD1955 4 -bfgh----
   [4] BUD1956 4 -bfgh----
   [4] BUD1957 4 -bfgh----
   [4] BUD1958 4 -bfgh----
 1 [4] BUD1959 8 abf--i--- [M] (LolA)   COG2834 Outer membrane lipoprotein-sorting protein
 6 [4] BUD1960 7 abf--i--- [LO] (CDC6)   COG1474 Cdc6-related protein, AAA superfamily ATPase
 1 [4] BUD1961 6 abf--i--- [U] (VirB4)  COG3451 Type IV secretory pathway, VirB4 components
 2 [4] BUD1962 4 abf--i--- [L] (PolB)   COG0417 DNA polymerase elongation subunit (family B)
   [4] BUD1963 7 -bfg-i---
   [4] BUD1964 4 -bfg-i---
   [4] BUD1965 4 -bfg-i---
   [4] BUD1966 4 -bfg-i---
   [4] BUD1967 4 -bfg-i---
   [4] BUD1968 4 -bfg-i---
   [4] BUD1969 4 -bfg-i---
   [4] BUD1970 4 -bfg-i---
 2 [4] BUD1971 7 ab--hi--- [NT] (CheC)   COG1776 Chemotaxis protein CheC, inhibitor of MCP methylation
 1 [4] BUD1972 5 ab--hi--- [M] (WcaJ)   COG2148 Sugar transferases involved in lipopolysaccharide synthesis
 9 [4] BUD1973 4 ab--hi--- [NT] (Tar)    COG0840 Methyl-accepting chemotaxis protein
 9 [4] BUD1974 4 ab--hi--- [T] (UspA)   COG0589 Universal stress protein UspA and related nucleotide-binding proteins
 1 [4] BUD1975 4 ab--hi--- [R] (-)      COG3217 Uncharacterized Fe-S protein
 3 [4] BUD1976 4 ab--hi--- [J] (RimL)   COG1670 Acetyltransferases, including N-acetylases of ribosomal proteins
 1 [4] BUD1977 4 ab--hi--- [L] (PRI2)   COG2219 Eukaryotic-type DNA primase, large subunit
   [4] BUD1978 4 ab--hi---
 1 [4] BUD1979 4 ab--hi--- [J] (RPL43A) COG1997 Ribosomal protein L37AE/L43A
   [4] BUD1980 5 -bf-hi---
   [4] BUD1981 5 -bf-hi---
   [4] BUD1982 4 -bf-hi---
   [4] BUD1983 4 -bf-hi---
   [4] BUD1984 5 a--ghi---
 1 [4] BUD1985 5 a--ghi--- [S] (-)      COG3205 Predicted membrane protein
   [4] BUD1986 5 -b-ghi---
   [4] BUD1987 5 -b-ghi---
   [4] BUD1988 4 -b-ghi---
   [4] BUD1989 4 -b-ghi---
   [4] BUD1990 4 -b-ghi---
   [4] BUD1991 4 -b-ghi---
   [4] BUD1992 4 -b-ghi---
   [4] BUD1993 4 -b-ghi---
   [4] BUD1994 4 -b-ghi---
   [4] BUD1995 4 --fghi---
   [4] BUD1996 4 --fghi---
   [4] BUD1997 4 --fghi---
   [4] BUD1998 4 --fghi---
   [4] BUD1999 4 --fghi---
   [4] BUD2000 4 --fghi---
   [4] BUD2001 4 --fghi---
 1 [4] BUD2002 6 abf---j-- [C] (GltP)   COG1301 Na+/H+-dicarboxylate symporters
 1 [4] BUD2003 4 abf---j-- [R] (-)      COG1881 Phospholipid-binding protein
 1 [4] BUD2004 4 ab-g--j-- [C] (EutG)   COG1454 Alcohol dehydrogenase, class IV
 3 [4] BUD2005 6 a-fg--j-- [C] (Tas)    COG0667 Predicted oxidoreductases (related to aryl-alcohol dehydrogenases)
 2 [4] BUD2006 5 a-fg--j-- [E] (PepP)   COG0006 Xaa-Pro aminopeptidase
   [4] BUD2007 5 a-fg--j--
 2 [4] BUD2008 4 a-fg--j-- [P] (ECM27)  COG0530 Ca2+/Na+ antiporter
 9 [4] BUD2009 4 a-fg--j-- [K] (Lrp)    COG1522 Transcriptional regulators
 1 [4] BUD2011 4 a-fg--j-- [P] (PhnD)   COG3221 ABC-type phosphate/phosphonate transport system, periplasmic component
   [4] BUD2011 4 a-fg--j--
 1 [4] BUD2012 4 a-fg--j-- [F] (Udk)    COG0572 Uridine kinase
   [4] BUD2013 4 a-fg--j--
   [4] BUD2014 4 a-fg--j--
   [4] BUD2015 4 a-fg--j--
   [4] BUD2016 8 -bfg--j--
   [4] BUD2017 8 -bfg--j--
   [4] BUD2018 5 -bfg--j--
   [4] BUD2019 4 -bfg--j--
   [4] BUD2020 4 -bfg--j--
   [4] BUD2021 4 -bfg--j--
   [4] BUD2022 4 -bfg--j--
   [4] BUD2023 4 -bfg--j--
   [4] BUD2024 4 -bfg--j--
   [4] BUD2025 4 -bfg--j--
   [4] BUD2026 4 -bfg--j--
   [4] BUD2027 4 -bfg--j--
   [4] BUD2028 4 -bfg--j--
   [4] BUD2029 4 -bfg--j--
   [4] BUD2030 4 -bfg--j--
   [4] BUD2031 4 -bfg--j--
   [4] BUD2032 4 -bfg--j--
 9 [4] BUD2033 5 ab--h-j-- [NT] (Tar)    COG0840 Methyl-accepting chemotaxis protein
 1 [4] BUD2034 4 ab--h-j-- [K] (AcrR)   COG1309 Transcriptional regulator
 2 [4] BUD2035 4 ab--h-j-- [R] (-)      COG3467 Predicted flavin-nucleotide-binding protein
 2 [4] BUD2036 4 ab--h-j-- [S] (-)      COG2246 Predicted membrane protein
   [4] BUD2037 4 -bf-h-j--
   [4] BUD2038 4 -bf-h-j--
   [4] BUD2039 4 -bf-h-j--
   [4] BUD2040 4 -bf-h-j--
   [4] BUD2041 4 -bf-h-j--
   [4] BUD2042 4 -bf-h-j--
   [4] BUD2043 4 -bf-h-j--
 1 [4] BUD2044 4 a--gh-j-- [R] (SgcQ)   COG0434 Predicted TIM-barrel enzyme
   [4] BUD2045 5 -b-gh-j--
   [4] BUD2046 4 -b-gh-j--
   [4] BUD2047 4 -b-gh-j--
   [4] BUD2048 9 --fgh-j--
   [4] BUD2049 4 --fgh-j--
   [4] BUD2050 4 --fgh-j--
   [4] BUD2051 4 --fgh-j--
   [4] BUD2052 5 ab---ij--
   [4] BUD2053 5 a-f--ij--
 3 [4] BUD2054 5 a-f--ij-- [R] (-)      COG2402 Predicted nucleic acid-binding protein, contains PIN domain
 1 [4] BUD2055 4 a-f--ij-- [C] (LldP)   COG1620 L-lactate permease
   [4] BUD2056 4 -bf--ij--
   [4] BUD2057 4 -bf--ij--
 3 [4] BUD2058 4 a--g-ij-- [V] (NorM)   COG0534 Na+-driven multidrug efflux pump
   [4] BUD2059 4 -b-g-ij--
   [4] BUD2060 5 --fg-ij--
   [4] BUD2061 5 --fg-ij--
   [4] BUD2062 4 --fg-ij--
   [4] BUD2063 4 --fg-ij--
   [4] BUD2064 4 --fg-ij--
   [4] BUD2065 4 --fg-ij--
   [4] BUD2066 4 --fg-ij--
   [4] BUD2067 4 --fg-ij--
   [4] BUD2068 4 --fg-ij--
   [4] BUD2069 4 --fg-ij--
   [4] BUD2070 5 -b--hij--
   [4] BUD2071 5 -b--hij--
   [4] BUD2072 4 -b--hij--
   [4] BUD2073 4 -b--hij--
   [4] BUD2074 4 -b--hij--
   [4] BUD2075 4 -b--hij--
   [4] BUD2076 4 --f-hij--
   [4] BUD2077 4 --f-hij--
   [4] BUD2078 4 --f-hij--
   [4] BUD2079 5 ---ghij--
   [4] BUD2080 4 ---ghij--
   [4] BUD2081 4 abf----q-
   [4] BUD2082 4 ab-g---q-
 6 [4] BUD2083 4 a-fg---q- [K] (ArsR)   COG0640 Predicted transcriptional regulators
 1 [4] BUD2084 4 a-fg---q- [C] (NfnB)   COG0778 Nitroreductase
 1 [4] BUD2085 4 a-fg---q- [O] (DYS1)   COG1899 Deoxyhypusine synthase
   [4] BUD2086 4 -bfg---q-
   [4] BUD2087 4 -bfg---q-
   [4] BUD2088 4 -bfg---q-
   [4] BUD2089 4 -bfg---q-
   [4] BUD2090 4 -bfg---q-
   [4] BUD2091 4 -bfg---q-
   [4] BUD2092 4 -bfg---q-
   [4] BUD2093 4 -bfg---q-
   [4] BUD2094 4 -bfg---q-
   [4] BUD2095 4 -bfg---q-
   [4] BUD2096 4 -bfg---q-
   [4] BUD2097 4 -bfg---q-
 2 [4] BUD2098 5 ab--h--q- [C] (-)      COG2141 Coenzyme F420-dependent N5,N10-methylene tetrahydromethanopterin reductase and related flavin-dependent oxidoreductases
 5 [4] BUD2099 5 ab--h--q- [L] (XerC)   COG0582 Integrase
   [4] BUD2100 4 ab--h--q-
   [4] BUD2101 4 -bf-h--q-
   [4] BUD2102 4 -bf-h--q-
   [4] BUD2103 4 -b-gh--q-
   [4] BUD2104 4 -b-gh--q-
   [4] BUD2105 4 -b-gh--q-
   [4] BUD2106 4 -b-gh--q-
   [4] BUD2107 4 -b-gh--q-
   [4] BUD2108 5 --fgh--q-
   [4] BUD2109 4 --fgh--q-
   [4] BUD2110 4 --fgh--q-
 7 [4] BUD2111 6 ab---i-q- [L] (-)      COG0675 Transposase and inactivated derivatives
   [4] BUD2112 6 a-f--i-q-
 2 [4] BUD2113 4 a-f--i-q- [T] (AtoS)   COG2202 FOG: PAS/PAC domain
   [4] BUD2114 5 -bf--i-q-
   [4] BUD2115 5 -bf--i-q-
   [4] BUD2116 4 -bf--i-q-
   [4] BUD2117 5 -b-g-i-q-
   [4] BUD2118 4 --fg-i-q-
   [4] BUD2119 4 --fg-i-q-
   [4] BUD2120 5 -b--hi-q-
   [4] BUD2121 5 -b--hi-q-
   [4] BUD2122 4 -b--hi-q-
   [4] BUD2123 4 -b--hi-q-
   [4] BUD2124 4 -b--hi-q-
   [4] BUD2125 4 -b--hi-q-
   [4] BUD2126 4 -b--hi-q-
   [4] BUD2127 4 -b--hi-q-
   [4] BUD2128 4 -b--hi-q-
   [4] BUD2129 4 -b--hi-q-
   [4] BUD2130 4 -b--hi-q-
   [4] BUD2131 4 -b--hi-q-
   [4] BUD2132 4 -b--hi-q-
   [4] BUD2133 4 -b--hi-q-
   [4] BUD2134 4 -b--hi-q-
   [4] BUD2135 4 --f-hi-q-
   [4] BUD2136 4 --f-hi-q-
   [4] BUD2137 4 --f-hi-q-
   [4] BUD2138 4 --f-hi-q-
   [4] BUD2139 4 ---ghi-q-
 1 [4] BUD2140 9 ab----jq- [L] (-)      COG3316 Transposase and inactivated derivatives
   [4] BUD2141 7 ab----jq-
   [4] BUD2142 4 ab----jq-
 3 [4] BUD2143 4 a-f---jq- [R] (RfbX)   COG2244 Membrane protein involved in the export of O-antigen and teichoic acid
   [4] BUD2144 4 a-f---jq-
   [4] BUD2145 6 -bf---jq-
   [4] BUD2146 4 -bf---jq-
   [4] BUD2147 4 -bf---jq-
   [4] BUD2148 4 -bf---jq-
   [4] BUD2149 4 -bf---jq-
   [4] BUD2150 4 -bf---jq-
   [4] BUD2151 5 a--g--jq-
   [4] BUD2152 4 -b-g--jq-
   [4] BUD2153 4 -b-g--jq-
   [4] BUD2154 4 -b-g--jq-
   [4] BUD2155 5 --fg--jq-
   [4] BUD2156 4 --fg--jq-
   [4] BUD2157 4 --fg--jq-
   [4] BUD2158 4 --fg--jq-
   [4] BUD2159 4 --fg--jq-
   [4] BUD2160 4 --fg--jq-
   [4] BUD2161 4 --fg--jq-
   [4] BUD2162 4 --fg--jq-
   [4] BUD2163 4 --fg--jq-
   [4] BUD2164 6 a---h-jq-
 1 [4] BUD2165 4 a---h-jq- [S] (-)      COG2311 Predicted membrane protein
   [4] BUD2166 5 -b--h-jq-
   [4] BUD2167 5 -b--h-jq-
   [4] BUD2168 5 -b--h-jq-
   [4] BUD2169 5 -b--h-jq-
   [4] BUD2170 4 -b--h-jq-
   [4] BUD2171 4 --f-h-jq-
   [4] BUD2172 5 ---gh-jq-
   [4] BUD2173 4 a----ijq-
   [4] BUD2174 4 -b---ijq-
   [4] BUD2175 4 -b---ijq-
   [4] BUD2176 4 -b---ijq-
   [4] BUD2177 4 -b---ijq-
   [4] BUD2178 4 -b---ijq-
   [4] BUD2179 4 ---g-ijq-
   [4] BUD2180 4 ---g-ijq-
   [4] BUD2181 5 ----hijq-
   [4] BUD2182 4 ----hijq-
   [4] BUD2183 4 ----hijq-
 2 [4] BUD2184 9 abf-----x [L] (-)      COG3039 Transposase and inactivated derivatives, IS5 family
   [4] BUD2185 5 abf-----x
 1 [4] BUD2186 4 abf-----x [R] (-)      COG1033 Predicted exporters of the RND superfamily
 9 [4] BUD2187 4 abf-----x [T] (UspA)   COG0589 Universal stress protein UspA and related nucleotide-binding proteins
   [4] BUD2188 4 abf-----x
 2 [4] BUD2189 4 abf-----x [R] (-)      COG4221 Short-chain alcohol dehydrogenase of unknown specificity
 2 [4] BUD2190 4 abf-----x [M] (-)      COG1361 S-layer domain
   [4] BUD2191 6 ab-g----x
 9 [4] BUD2192 4 a-fg----x [GEPR] (ProP)   COG0477 Permeases of the major facilitator superfamily
   [4] BUD2193 4 a-fg----x
   [4] BUD2194 5 -bfg----x
   [4] BUD2195 4 -bfg----x
   [4] BUD2196 4 -bfg----x
   [4] BUD2197 4 -bfg----x
   [4] BUD2198 4 -bfg----x
   [4] BUD2199 4 -bfg----x
   [4] BUD2200 4 -bfg----x
 1 [4] BUD2201 4 ab--h---x [O] (DsbG)   COG1651 Protein-disulfide isomerase
 1 [4] BUD2202 4 ab--h---x [S] (-)      COG3431 Predicted membrane protein
   [4] BUD2203 4 ab--h---x
   [4] BUD2204 8 -bf-h---x
   [4] BUD2205 5 -bf-h---x
   [4] BUD2206 4 -bf-h---x
   [4] BUD2207 4 -bf-h---x
   [4] BUD2208 4 -bf-h---x
   [4] BUD2209 6 -b-gh---x
   [4] BUD2210 4 -b-gh---x
   [4] BUD2211 4 -b-gh---x
   [4] BUD2212 4 -b-gh---x
   [4] BUD2213 4 -b-gh---x
   [4] BUD2214 5 --fgh---x
   [4] BUD2215 4 --fgh---x
   [4] BUD2216 4 --fgh---x
   [4] BUD2217 4 --fgh---x
   [4] BUD2218 4 --fgh---x
   [4] BUD2219 4 --fgh---x
   [4] BUD2220 4 -bf--i--x
 2 [4] BUD2221 4 a--g-i--x [O] (HtpX)   COG0501 Zn-dependent protease with chaperone function
   [4] BUD2222 6 -b-g-i--x
   [4] BUD2223 4 --fg-i--x
   [4] BUD2224 4 --fg-i--x
   [4] BUD2225 4 --fg-i--x
   [4] BUD2226 4 --fg-i--x
   [4] BUD2227 6 -b--hi--x
   [4] BUD2228 4 -b--hi--x
   [4] BUD2229 4 -b--hi--x
   [4] BUD2230 4 --f-hi--x
   [4] BUD2231 4 ---ghi--x
 2 [4] BUD2232 4 ab----j-x [L] (PhrB)   COG0415 Deoxyribodipyrimidine photolyase
   [4] BUD2233 4 ab----j-x
   [4] BUD2234 6 -bf---j-x
   [4] BUD2235 6 -bf---j-x
   [4] BUD2236 5 -bf---j-x
   [4] BUD2237 5 -bf---j-x
   [4] BUD2238 5 -bf---j-x
   [4] BUD2239 4 -bf---j-x
   [4] BUD2240 4 -bf---j-x
   [4] BUD2241 4 -bf---j-x
   [4] BUD2242 4 -bf---j-x
   [4] BUD2243 4 -bf---j-x
   [4] BUD2244 4 -b-g--j-x
   [4] BUD2245 6 --fg--j-x
   [4] BUD2246 5 --fg--j-x
   [4] BUD2247 5 --fg--j-x
   [4] BUD2248 5 --fg--j-x
   [4] BUD2249 4 --fg--j-x
   [4] BUD2250 4 --fg--j-x
   [4] BUD2251 4 --fg--j-x
   [4] BUD2252 4 --fg--j-x
   [4] BUD2253 4 --fg--j-x
   [4] BUD2254 4 --fg--j-x
   [4] BUD2255 4 --fg--j-x
   [4] BUD2256 4 --fg--j-x
   [4] BUD2257 4 --fg--j-x
   [4] BUD2258 4 --fg--j-x
   [4] BUD2259 4 --fg--j-x
   [4] BUD2260 4 --fg--j-x
   [4] BUD2261 4 --fg--j-x
   [4] BUD2262 4 --fg--j-x
   [4] BUD2263 4 --fg--j-x
   [4] BUD2264 4 --fg--j-x
   [4] BUD2265 4 --fg--j-x
   [4] BUD2266 4 --fg--j-x
   [4] BUD2267 5 a---h-j-x
   [4] BUD2268 4 a---h-j-x
   [4] BUD2269 5 -b--h-j-x
   [4] BUD2270 4 -b--h-j-x
   [4] BUD2271 4 -b--h-j-x
   [4] BUD2272 4 -b--h-j-x
   [4] BUD2273 4 -b--h-j-x
   [4] BUD2274 4 -b--h-j-x
   [4] BUD2275 4 --f-h-j-x
   [4] BUD2276 5 -b---ij-x
   [4] BUD2277 4 -b---ij-x
   [4] BUD2278 4 -b---ij-x
   [4] BUD2279 4 -b---ij-x
   [4] BUD2280 4 -b---ij-x
   [4] BUD2281 6 ab-----qx
   [4] BUD2282 4 ab-----qx
 2 [4] BUD2283 6 a-f----qx [KL] (SSL2)   COG1061 DNA or RNA helicases of superfamily II
 1 [4] BUD2284 6 a-f----qx [S] (-)      COG3372 Uncharacterized conserved protein
   [4] BUD2285 4 a-f----qx
   [4] BUD2286 4 -bf----qx
   [4] BUD2287 4 -bf----qx
   [4] BUD2288 4 -bf----qx
   [4] BUD2289 4 -bf----qx
   [4] BUD2290 4 -bf----qx
   [4] BUD2291 4 -bf----qx
   [4] BUD2292 5 a--g---qx
   [4] BUD2293 4 --fg---qx
   [4] BUD2294 4 -b--h--qx
   [4] BUD2295 4 --f-h--qx
 7 [4] BUD2296 4 a----i-qx [L] (-)      COG0675 Transposase and inactivated derivatives
   [4] BUD2297 8 -b---i-qx
   [4] BUD2298 5 -b---i-qx
   [4] BUD2299 4 -b---i-qx
   [4] BUD2300 6 ---g-i-qx
   [4] BUD2301 5 ---g-i-qx
   [4] BUD2302 4 -b----jqx
   [4] BUD2303 4 --f---jqx
   [4] BUD2304 4 --f---jqx
   [4] BUD2305 4 --f---jqx
   [4] BUD2306 4 ---g--jqx
   [4] BUD2307 4 ----h-jqx