BUDs containing 5 organisms

272 BUDs, 1504 proteins
   [5] BUD1636 6 abfgh----
 1 [5] BUD1637 5 abfgh---- [O] (NrdG)   COG0602 Organic radical activating enzymes
   [5] BUD1638 5 abfgh----
 3 [5] BUD1639 5 abfgh---- [C] (PetE)   COG3794 Plastocyanin
 1 [5] BUD1640 5 abfgh---- [R] (-)      COG0603 Predicted PP-loop superfamily ATPase
 1 [5] BUD1641 5 abfgh---- [G] (MalK)   COG3839 ABC-type sugar transport systems, ATPase components
 1 [5] BUD1642 5 abfgh---- [G] (UgpE)   COG0395 ABC-type sugar transport system, permease component
 3 [5] BUD1643 5 abfgh---- [K] (TroR)   COG1321 Mn-dependent transcriptional regulator
 1 [5] BUD1644 5 abfgh---- [G] (UgpA)   COG1175 ABC-type sugar transport systems, permease components
 2 [5] BUD1645 5 abfgh---- [H] (-)      COG0720 6-pyruvoyl-tetrahydropterin synthase
   [5] BUD1646 5 abfgh----
 5 [5] BUD1647 9 abf-hi--- [V] (CcmA)   COG1131 ABC-type multidrug transport system, ATPase component
   [5] BUD1648 7 abf-hi---
   [5] BUD1649 6 abf-hi---
 1 [5] BUD1650 5 abf-hi--- [P] (LraI)   COG0803 ABC-type metal ion transport system, periplasmic component/surface adhesin
 1 [5] BUD1651 5 abf-hi--- [P] (ZnuC)   COG1121 ABC-type Mn/Zn transport systems, ATPase component
 9 [5] BUD1652 9 a-fghi--- [T] (UspA)   COG0589 Universal stress protein UspA and related nucleotide-binding proteins
 1 [5] BUD1653 8 a-fghi--- [C] (AppB)   COG1294 Cytochrome bd-type quinol oxidase, subunit 2
 1 [5] BUD1654 8 a-fghi--- [C] (CydA)   COG1271 Cytochrome bd-type quinol oxidase, subunit 1
   [5] BUD1655 8 -bfghi---
   [5] BUD1656 6 -bfghi---
   [5] BUD1657 5 -bfghi---
   [5] BUD1658 5 -bfghi---
   [5] BUD1659 5 -bfghi---
   [5] BUD1660 5 -bfghi---
   [5] BUD1661 5 -bfghi---
   [5] BUD1662 5 -bfghi---
   [5] BUD1663 5 -bfghi---
   [5] BUD1664 5 -bfghi---
   [5] BUD1665 5 -bfghi---
   [5] BUD1666 5 -bfghi---
   [5] BUD1667 5 -bfghi---
   [5] BUD1668 8 abfg--j--
   [5] BUD1669 6 abfg--j--
   [5] BUD1670 5 abfg--j--
 3 [5] BUD1671 5 abfg--j-- [C] (NhaC)   COG1757 Na+/H+ antiporter
 2 [5] BUD1672 6 abf-h-j-- [P] (PstA)   COG0581 ABC-type phosphate transport system, permease component
 1 [5] BUD1673 5 abf-h-j-- [R] (-)      COG2130 Putative NADP-dependent oxidoreductases
   [5] BUD1674 5 ab-gh-j--
 1 [5] BUD1675 5 a-fgh-j-- [E] (GLY1)   COG2008 Threonine aldolase
   [5] BUD1676 6 -bfgh-j--
   [5] BUD1677 6 -bfgh-j--
   [5] BUD1678 6 -bfgh-j--
   [5] BUD1679 6 -bfgh-j--
   [5] BUD1680 6 -bfgh-j--
   [5] BUD1681 6 -bfgh-j--
   [5] BUD1682 6 -bfgh-j--
   [5] BUD1683 6 -bfgh-j--
   [5] BUD1684 6 -bfgh-j--
   [5] BUD1685 6 -bfgh-j--
   [5] BUD1686 6 -bfgh-j--
   [5] BUD1687 6 -bfgh-j--
   [5] BUD1688 6 -bfgh-j--
   [5] BUD1689 5 -bfgh-j--
   [5] BUD1690 5 -bfgh-j--
   [5] BUD1691 5 -bfgh-j--
   [5] BUD1692 5 -bfgh-j--
   [5] BUD1693 5 -bfgh-j--
   [5] BUD1694 5 -bfgh-j--
   [5] BUD1695 5 -bfgh-j--
   [5] BUD1696 5 -bfgh-j--
   [5] BUD1697 5 -bfgh-j--
   [5] BUD1698 5 -bfgh-j--
   [5] BUD1699 5 -bfgh-j--
   [5] BUD1700 5 -bfgh-j--
   [5] BUD1701 5 -bfgh-j--
   [5] BUD1702 5 -bfgh-j--
   [5] BUD1703 5 -bfgh-j--
   [5] BUD1704 5 -bfgh-j--
   [5] BUD1705 5 -bfgh-j--
   [5] BUD1706 5 -bfgh-j--
   [5] BUD1707 5 -bfgh-j--
   [5] BUD1708 5 -bfgh-j--
 4 [5] BUD1709 6 abf--ij-- [K] (SUA7)   COG1405 Transcription initiation factor TFIIIB, Brf1 subunit/Transcription initiation factor TFIIB
   [5] BUD1710 5 -bfg-ij--
   [5] BUD1711 5 -bfg-ij--
 1 [5] BUD1712 6 ab--hij-- [S] (-)      COG1739 Uncharacterized conserved protein
   [5] BUD1713 5 -bf-hij--
   [5] BUD1714 5 -bf-hij--
   [5] BUD1715 5 -bf-hij--
   [5] BUD1716 5 -bf-hij--
   [5] BUD1717 5 -bf-hij--
   [5] BUD1718 5 -bf-hij--
   [5] BUD1719 5 -bf-hij--
   [5] BUD1720 5 -bf-hij--
   [5] BUD1721 5 -bf-hij--
   [5] BUD1722 5 -bf-hij--
   [5] BUD1723 5 -bf-hij--
   [5] BUD1724 5 -b-ghij--
   [5] BUD1725 6 --fghij--
   [5] BUD1726 6 --fghij--
   [5] BUD1727 5 --fghij--
 2 [5] BUD1728 5 abfg---q- [O] (HflC)   COG0330 Membrane protease subunits, stomatin/prohibitin homologs
 6 [5] BUD1729 5 abf-h--q- [LO] (CDC6)   COG1474 Cdc6-related protein, AAA superfamily ATPase
   [5] BUD1730 5 abf-h--q-
 4 [5] BUD1731 8 ab-gh--q- [K] (-)      COG1695 Predicted transcriptional regulators
 7 [5] BUD1732 6 ab-gh--q- [IQR] (FabG)   COG1028 Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases)
 1 [5] BUD1733 5 ab-gh--q- [S] (-)      COG3174 Predicted membrane protein
   [5] BUD1734 8 -bfgh--q-
   [5] BUD1735 6 -bfgh--q-
   [5] BUD1736 5 -bfgh--q-
   [5] BUD1737 5 -bfgh--q-
   [5] BUD1738 5 -bfgh--q-
   [5] BUD1739 5 ab-g-i-q-
   [5] BUD1740 5 ab-g-i-q-
 1 [5] BUD1741 5 a-fg-i-q- [A] (RCL1)   COG0430 RNA 3'-terminal phosphate cyclase
   [5] BUD1742 5 -bfg-i-q-
   [5] BUD1743 5 -bfg-i-q-
   [5] BUD1744 5 -bfg-i-q-
   [5] BUD1745 9 ab--hi-q-
 1 [5] BUD1746 5 ab--hi-q- [H] (ThiD)   COG0351 Hydroxymethylpyrimidine/phosphomethylpyrimidine kinase
 1 [5] BUD1747 5 ab--hi-q- [J] (RPS31)  COG1998 Ribosomal protein S27AE
 3 [5] BUD1748 5 ab--hi-q- [R] (RfbX)   COG2244 Membrane protein involved in the export of O-antigen and teichoic acid
 1 [5] BUD1749 5 ab--hi-q- [C] (-)      COG0731 Fe-S oxidoreductases
 2 [5] BUD1750 5 ab--hi-q- [R] (-)      COG2520 Predicted methyltransferase
   [5] BUD1751 5 ab--hi-q-
   [5] BUD1752 7 -bf-hi-q-
   [5] BUD1753 5 -bf-hi-q-
   [5] BUD1754 5 -bf-hi-q-
   [5] BUD1755 5 -bf-hi-q-
   [5] BUD1756 7 -b-ghi-q-
 8 [5] BUD1757 5 abf---jq- [R] (GloB)   COG0491 Zn-dependent hydrolases, including glyoxylases
 1 [5] BUD1758 5 ab-g--jq- [R] (-)      COG1574 Predicted metal-dependent hydrolase with the TIM-barrel fold
 9 [5] BUD1759 7 a-fg--jq- [K] (Lrp)    COG1522 Transcriptional regulators
 2 [5] BUD1760 6 a-fg--jq- [I] (-)      COG1607 Acyl-CoA hydrolase
 1 [5] BUD1761 6 a-fg--jq- [Q] (PaaI)   COG2050 Uncharacterized protein, possibly involved in aromatic compounds catabolism
   [5] BUD1762 5 a-fg--jq-
 1 [5] BUD1763 5 a-fg--jq- [R] (-)      COG2041 Sulfite oxidase and related enzymes
 2 [5] BUD1764 5 a-fg--jq- [R] (-)      COG3467 Predicted flavin-nucleotide-binding protein
   [5] BUD1765 5 a-fg--jq-
   [5] BUD1766 5 a-fg--jq-
   [5] BUD1767 9 -bfg--jq-
   [5] BUD1768 7 -bfg--jq-
   [5] BUD1769 6 -bfg--jq-
   [5] BUD1770 6 -bfg--jq-
   [5] BUD1771 6 -bfg--jq-
   [5] BUD1772 5 -bfg--jq-
   [5] BUD1773 5 -bfg--jq-
   [5] BUD1774 5 -bfg--jq-
   [5] BUD1775 5 -bfg--jq-
   [5] BUD1776 5 -bfg--jq-
   [5] BUD1777 5 -bfg--jq-
   [5] BUD1778 5 -bfg--jq-
   [5] BUD1779 5 -bfg--jq-
   [5] BUD1780 8 ab--h-jq-
 2 [5] BUD1781 6 ab--h-jq- [G] (FbaB)   COG1830 DhnA-type fructose-1,6-bisphosphate aldolase and related enzymes
 3 [5] BUD1782 5 ab--h-jq- [S] (-)      COG2138 Uncharacterized conserved protein
   [5] BUD1783 5 a-f-h-jq-
   [5] BUD1784 5 a-f-h-jq-
   [5] BUD1785 7 -bf-h-jq-
   [5] BUD1786 5 -bf-h-jq-
   [5] BUD1787 5 -bf-h-jq-
   [5] BUD1788 5 -bf-h-jq-
   [5] BUD1789 7 -b-gh-jq-
   [5] BUD1790 6 -b-gh-jq-
   [5] BUD1791 6 -b-gh-jq-
   [5] BUD1792 5 -b-gh-jq-
   [5] BUD1793 5 -b-gh-jq-
   [5] BUD1794 5 --fgh-jq-
   [5] BUD1795 5 -bf--ijq-
   [5] BUD1796 5 -bf--ijq-
   [5] BUD1797 6 --fg-ijq-
   [5] BUD1798 6 -b--hijq-
   [5] BUD1799 5 -b--hijq-
   [5] BUD1800 5 -b--hijq-
   [5] BUD1801 5 -b--hijq-
   [5] BUD1802 5 ---ghijq-
 3 [5] BUD1803 5 abfg----x [C] (PutA)   COG1012 NAD-dependent aldehyde dehydrogenases
   [5] BUD1804 5 abfg----x
 2 [5] BUD1805 5 ab-gh---x [K] (-)      COG1733 Predicted transcriptional regulators
   [5] BUD1806 11 -bfgh---x
   [5] BUD1807 6 -bfgh---x
   [5] BUD1808 6 -bfgh---x
   [5] BUD1809 6 -bfgh---x
   [5] BUD1810 6 -bfgh---x
   [5] BUD1811 5 -bfgh---x
   [5] BUD1812 5 -bfgh---x
   [5] BUD1813 5 -bfgh---x
   [5] BUD1814 5 -bfgh---x
   [5] BUD1815 5 -bfgh---x
   [5] BUD1816 5 -bfgh---x
   [5] BUD1817 5 -bfgh---x
   [5] BUD1818 5 -bfgh---x
 4 [5] BUD1819 8 abf--i--x [L] (RFA1)   COG1599 Single-stranded DNA-binding replication protein A (RPA), large (70 kD) subunit and related ssDNA-binding proteins
 5 [5] BUD1820 5 ab-g-i--x [O] (IbpA)   COG0071 Molecular chaperone (small heat shock protein)
   [5] BUD1821 5 a-fg-i--x
   [5] BUD1822 5 a-fg-i--x
   [5] BUD1823 8 -bfg-i--x
   [5] BUD1824 6 -bfg-i--x
   [5] BUD1825 5 -bfg-i--x
   [5] BUD1826 5 -bfg-i--x
   [5] BUD1827 5 -bfg-i--x
   [5] BUD1828 5 -bfg-i--x
   [5] BUD1829 5 -bfg-i--x
 4 [5] BUD1830 7 ab--hi--x [R] (-)      COG5524 Bacteriorhodopsin
 1 [5] BUD1831 5 ab--hi--x [R] (-)      COG1287 Uncharacterized membrane protein, required for N-linked glycosylation
   [5] BUD1832 5 -bf-hi--x
   [5] BUD1833 5 -bf-hi--x
   [5] BUD1834 7 -b-ghi--x
   [5] BUD1835 7 -b-ghi--x
   [5] BUD1836 5 -b-ghi--x
   [5] BUD1837 5 -b-ghi--x
   [5] BUD1838 6 --fghi--x
   [5] BUD1839 6 --fghi--x
   [5] BUD1840 5 --fghi--x
   [5] BUD1841 14 abf---j-x
 2 [5] BUD1842 5 abf---j-x [E] (AppF)   COG4608 ABC-type oligopeptide transport system, ATPase component
 1 [5] BUD1843 6 a-fg--j-x [P] (-)      COG3638 ABC-type phosphate/phosphonate transport system, ATPase component
 6 [5] BUD1844 5 a-fg--j-x [KR] (WecD)   COG0454 Histone acetyltransferase HPA2 and related acetyltransferases
 1 [5] BUD1845 5 a-fg--j-x [F] (Tdk)    COG1435 Thymidine kinase
   [5] BUD1846 5 a-fg--j-x
 1 [5] BUD1847 5 a-fg--j-x [J] (TyrS)   COG0162 Tyrosyl-tRNA synthetase
 1 [5] BUD1848 5 a-fg--j-x [S] (AMMECR1)  COG2078 Uncharacterized conserved protein
   [5] BUD1849 5 -bfg--j-x
   [5] BUD1850 5 -bfg--j-x
   [5] BUD1851 5 -bfg--j-x
   [5] BUD1852 5 -bfg--j-x
   [5] BUD1853 5 -bfg--j-x
   [5] BUD1854 5 -bfg--j-x
   [5] BUD1855 5 -bfg--j-x
   [5] BUD1856 5 -bfg--j-x
   [5] BUD1857 5 -bfg--j-x
   [5] BUD1858 5 -bfg--j-x
 2 [5] BUD1859 5 ab--h-j-x [P] (AslA)   COG3119 Arylsulfatase A and related enzymes
   [5] BUD1860 7 -bf-h-j-x
   [5] BUD1861 5 -bf-h-j-x
   [5] BUD1862 5 -bf-h-j-x
   [5] BUD1863 5 -b-gh-j-x
 2 [5] BUD1864 5 ab---ij-x [R] (ARA1)   COG0656 Aldo/keto reductases, related to diketogulonate reductase
   [5] BUD1865 5 --fg-ij-x
   [5] BUD1866 5 ---ghij-x
   [5] BUD1867 7 abf----qx
 2 [5] BUD1868 6 abf----qx [R] (-)      COG4221 Short-chain alcohol dehydrogenase of unknown specificity
   [5] BUD1869 5 ab--h--qx
 7 [5] BUD1870 9 a-f-h--qx [L] (-)      COG0675 Transposase and inactivated derivatives
   [5] BUD1871 7 -b-gh--qx
   [5] BUD1872 7 -b-gh--qx
   [5] BUD1873 5 -b-gh--qx
   [5] BUD1874 5 -b-gh--qx
   [5] BUD1875 5 --fgh--qx
   [5] BUD1876 6 a---hi-qx
   [5] BUD1877 9 -b--hi-qx
   [5] BUD1878 5 -b--hi-qx
   [5] BUD1879 5 -b--hi-qx
   [5] BUD1880 5 -b--hi-qx
   [5] BUD1881 5 -b--hi-qx
   [5] BUD1882 5 --f-hi-qx
   [5] BUD1883 5 --f-hi-qx
   [5] BUD1884 5 --f-hi-qx
 1 [5] BUD1885 6 ab----jqx [V] (Mrr)    COG1715 Restriction endonuclease
   [5] BUD1886 8 -bf---jqx
   [5] BUD1887 5 -bf---jqx
   [5] BUD1888 5 -bf---jqx
   [5] BUD1889 5 -bf---jqx
 3 [5] BUD1890 5 a--g--jqx [E] (GloA)   COG0346 Lactoylglutathione lyase and related lyases
   [5] BUD1891 6 -b-g--jqx
   [5] BUD1892 5 -b-g--jqx
   [5] BUD1893 5 --fg--jqx
   [5] BUD1894 5 --fg--jqx
   [5] BUD1895 5 --fg--jqx
   [5] BUD1896 5 --fg--jqx
   [5] BUD1897 5 --fg--jqx
   [5] BUD1898 5 --fg--jqx
   [5] BUD1899 5 --fg--jqx
   [5] BUD1900 6 -b--h-jqx
   [5] BUD1901 5 -b--h-jqx
   [5] BUD1902 5 -b--h-jqx
   [5] BUD1903 5 -b--h-jqx
   [5] BUD1904 5 -b--h-jqx
   [5] BUD1905 5 --f-h-jqx
 9 [5] BUD1906 5 a----ijqx [GEPR] (ProP)   COG0477 Permeases of the major facilitator superfamily
   [5] BUD1907 5 --f--ijqx