BUDs containing 6 organisms

245 BUDs, 1648 proteins
   [6] BUD1391 8 abfghi---
 2 [6] BUD1392 7 abfghi--- [P] (-)      COG0428 Predicted divalent heavy-metal cations transporter
 3 [6] BUD1393 6 abfghi--- [T] (BaeS)   COG0642 Signal transduction histidine kinase
 7 [6] BUD1394 6 abfghi--- [IQR] (FabG)   COG1028 Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases)
 2 [6] BUD1395 6 abfghi--- [N] (FlaD)   COG3351 Putative archaeal flagellar protein D/E
   [6] BUD1396 6 abfghi---
 1 [6] BUD1397 9 abfgh-j-- [Q] (SufI)   COG2132 Putative multicopper oxidases
 1 [6] BUD1398 9 abfgh-j-- [E] (GabT)   COG0160 4-aminobutyrate aminotransferase and related aminotransferases
 1 [6] BUD1399 9 abfgh-j-- [E] (PutA)   COG0506 Proline dehydrogenase
 9 [6] BUD1400 6 abfgh-j-- [NT] (Tar)    COG0840 Methyl-accepting chemotaxis protein
 1 [6] BUD1401 6 abfgh-j-- [S] (-)      COG4885 Uncharacterized protein conserved in archaea
 1 [6] BUD1402 6 abfgh-j-- [E] (DadA)   COG0665 Glycine/D-amino acid oxidases (deaminating)
 2 [6] BUD1403 6 abfgh-j-- [E] (DAP2)   COG1506 Dipeptidyl aminopeptidases/acylaminoacyl-peptidases
   [6] BUD1404 6 abfgh-j--
 5 [6] BUD1405 6 abfgh-j-- [MG] (WcaG)   COG0451 Nucleoside-diphosphate-sugar epimerases
 2 [6] BUD1406 6 abfgh-j-- [K] (RpoC)   COG0086 DNA-directed RNA polymerase, beta' subunit/160 kD subunit
 6 [6] BUD1407 6 abfgh-j-- [I] (CaiA)   COG1960 Acyl-CoA dehydrogenases
 1 [6] BUD1408 6 abfg-ij-- [S] (-)      COG2860 Predicted membrane protein
 2 [6] BUD1409 6 abfg-ij-- [H] (BirA)   COG0340 Biotin-(acetyl-CoA carboxylase) ligase
 4 [6] BUD1410 8 abf-hij-- [C] (FixC)   COG0644 Dehydrogenases (flavoproteins)
 3 [6] BUD1411 6 abf-hij-- [R] (TlyC)   COG1253 Hemolysins and related proteins containing CBS domains
 1 [6] BUD1412 10 ab-ghij-- [R] (-)      COG0431 Predicted flavoprotein
 3 [6] BUD1413 6 a-fghij-- [E] (PotA)   COG3842 ABC-type spermidine/putrescine transport systems, ATPase components
 3 [6] BUD1414 6 a-fghij-- [L] (-)      COG1573 Uracil-DNA glycosylase
   [6] BUD1415 11 -bfghij--
   [6] BUD1416 11 -bfghij--
   [6] BUD1417 9 -bfghij--
   [6] BUD1418 9 -bfghij--
   [6] BUD1419 8 -bfghij--
   [6] BUD1420 8 -bfghij--
   [6] BUD1421 8 -bfghij--
   [6] BUD1422 7 -bfghij--
   [6] BUD1423 7 -bfghij--
   [6] BUD1424 7 -bfghij--
   [6] BUD1425 7 -bfghij--
   [6] BUD1426 7 -bfghij--
   [6] BUD1427 7 -bfghij--
   [6] BUD1428 7 -bfghij--
   [6] BUD1429 7 -bfghij--
   [6] BUD1430 7 -bfghij--
   [6] BUD1431 7 -bfghij--
   [6] BUD1432 7 -bfghij--
   [6] BUD1433 6 -bfghij--
   [6] BUD1434 6 -bfghij--
   [6] BUD1435 6 -bfghij--
   [6] BUD1436 6 -bfghij--
   [6] BUD1437 6 -bfghij--
   [6] BUD1438 6 -bfghij--
   [6] BUD1439 6 -bfghij--
   [6] BUD1440 6 -bfghij--
   [6] BUD1441 6 -bfghij--
   [6] BUD1442 6 -bfghij--
   [6] BUD1443 6 -bfghij--
   [6] BUD1444 6 -bfghij--
   [6] BUD1445 6 -bfghij--
   [6] BUD1446 6 -bfghij--
   [6] BUD1447 6 -bfghij--
   [6] BUD1448 6 -bfghij--
   [6] BUD1449 6 -bfghij--
   [6] BUD1450 6 -bfghij--
 6 [6] BUD1451 11 abfgh--q- [KR] (WecD)   COG0454 Histone acetyltransferase HPA2 and related acetyltransferases
   [6] BUD1452 11 abfgh--q-
 5 [6] BUD1453 9 abfgh--q- [D] (Soj)    COG1192 ATPases involved in chromosome partitioning
 2 [6] BUD1454 8 abfgh--q- [E] (GdhA)   COG0334 Glutamate dehydrogenase/leucine dehydrogenase
 6 [6] BUD1455 6 abfgh--q- [I] (CaiA)   COG1960 Acyl-CoA dehydrogenases
   [6] BUD1456 6 abfgh--q-
   [6] BUD1457 6 abfgh--q-
 4 [6] BUD1458 11 abfg-i-q- [P] (TrkA)   COG0569 K+ transport systems, NAD-binding component
 1 [6] BUD1459 8 abfg-i-q- [P] (TrkG)   COG0168 Trk-type K+ transport systems, membrane components
   [6] BUD1460 6 abfg-i-q-
 2 [6] BUD1461 6 abf-hi-q- [O] (HtpX)   COG0501 Zn-dependent protease with chaperone function
   [6] BUD1462 6 ab-ghi-q-
   [6] BUD1463 9 -bfghi-q-
   [6] BUD1464 9 -bfghi-q-
   [6] BUD1465 6 -bfghi-q-
   [6] BUD1466 6 -bfghi-q-
   [6] BUD1467 6 -bfghi-q-
   [6] BUD1468 6 -bfghi-q-
   [6] BUD1469 6 -bfghi-q-
   [6] BUD1470 6 -bfghi-q-
   [6] BUD1471 6 -bfghi-q-
   [6] BUD1472 6 -bfghi-q-
   [6] BUD1473 6 -bfghi-q-
   [6] BUD1474 6 -bfghi-q-
 3 [6] BUD1475 11 abfg--jq- [C] (NhaC)   COG1757 Na+/H+ antiporter
 1 [6] BUD1476 6 abfg--jq- [S] (-)      COG1917 Uncharacterized conserved protein, contains double-stranded beta-helix domain
 7 [6] BUD1477 6 abfg--jq- [IQR] (FabG)   COG1028 Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases)
 5 [6] BUD1478 7 abf-h-jq- [R] (-)      COG3413 Predicted DNA binding protein
 6 [6] BUD1479 7 abf-h-jq- [I] (CaiA)   COG1960 Acyl-CoA dehydrogenases
 6 [6] BUD1480 6 abf-h-jq- [I] (CaiA)   COG1960 Acyl-CoA dehydrogenases
   [6] BUD1481 9 ab-gh-jq-
 2 [6] BUD1482 6 a-fgh-jq- [J] (GCD2)   COG1184 Translation initiation factor 2B subunit, eIF-2B alpha/beta/delta family
   [6] BUD1483 6 a-fgh-jq-
   [6] BUD1484 8 -bfgh-jq-
   [6] BUD1485 8 -bfgh-jq-
   [6] BUD1486 8 -bfgh-jq-
   [6] BUD1487 8 -bfgh-jq-
   [6] BUD1488 7 -bfgh-jq-
   [6] BUD1489 7 -bfgh-jq-
   [6] BUD1490 7 -bfgh-jq-
   [6] BUD1491 6 -bfgh-jq-
   [6] BUD1492 6 -bfgh-jq-
   [6] BUD1493 6 -bfgh-jq-
   [6] BUD1494 6 -bfgh-jq-
   [6] BUD1495 6 -bfgh-jq-
   [6] BUD1496 6 -bfgh-jq-
   [6] BUD1497 6 -bfgh-jq-
   [6] BUD1498 6 -bfgh-jq-
   [6] BUD1499 6 -bfgh-jq-
   [6] BUD1500 8 abf--ijq-
   [6] BUD1501 6 abf--ijq-
 2 [6] BUD1502 6 a-fg-ijq- [E] (MetC)   COG0626 Cystathionine beta-lyases/cystathionine gamma-synthases
 2 [6] BUD1503 6 a-fg-ijq- [E] (CysK)   COG0031 Cysteine synthase
 1 [6] BUD1504 6 a-fg-ijq- [S] (RtcB)   COG1690 Uncharacterized conserved protein
 1 [6] BUD1505 6 a-fg-ijq- [S] (-)      COG1371 Uncharacterized conserved protein
 1 [6] BUD1506 6 a-fg-ijq- [S] (-)      COG0393 Uncharacterized conserved protein
   [6] BUD1507 6 -bfg-ijq-
   [6] BUD1508 6 -bfg-ijq-
   [6] BUD1509 6 -bfg-ijq-
   [6] BUD1510 6 ab--hijq-
 2 [6] BUD1511 6 ab--hijq- [C] (-)      COG1413 FOG: HEAT repeat
 4 [6] BUD1512 6 ab--hijq- [R] (-)      COG5524 Bacteriorhodopsin
 2 [6] BUD1513 6 ab--hijq- [R] (-)      COG3269 Predicted RNA-binding protein, contains TRAM domain
 1 [6] BUD1514 8 a-f-hijq- [S] (-)      COG4715 Uncharacterized conserved protein
   [6] BUD1515 13 -bf-hijq-
   [6] BUD1516 8 -bf-hijq-
   [6] BUD1517 7 -b-ghijq-
   [6] BUD1518 6 -b-ghijq-
   [6] BUD1519 6 -b-ghijq-
   [6] BUD1520 6 --fghijq-
 1 [6] BUD1521 6 abfgh---x [E] (LivK)   COG0683 ABC-type branched-chain amino acid transport systems, periplasmic component
 2 [6] BUD1522 6 abfgh---x [P] (SseA)   COG2897 Rhodanese-related sulfurtransferase
 2 [6] BUD1523 8 abfg-i--x [P] (PstS)   COG0226 ABC-type phosphate transport system, periplasmic component
 2 [6] BUD1524 7 abfg-i--x [P] (PstA)   COG0581 ABC-type phosphate transport system, permease component
 1 [6] BUD1525 7 abfg-i--x [P] (PstB)   COG1117 ABC-type phosphate transport system, ATPase component
 2 [6] BUD1526 7 abfg-i--x [P] (PstC)   COG0573 ABC-type phosphate transport system, permease component
   [6] BUD1527 7 abf-hi--x
   [6] BUD1528 6 ab-ghi--x
 2 [6] BUD1529 6 ab-ghi--x [C] (Lpd)    COG1249 Pyruvate/2-oxoglutarate dehydrogenase complex, dihydrolipoamide dehydrogenase (E3) component, and related enzymes
   [6] BUD1530 10 -bfghi--x
   [6] BUD1531 7 -bfghi--x
   [6] BUD1532 7 -bfghi--x
   [6] BUD1533 7 -bfghi--x
   [6] BUD1534 7 -bfghi--x
   [6] BUD1535 7 -bfghi--x
   [6] BUD1536 7 -bfghi--x
   [6] BUD1537 7 -bfghi--x
   [6] BUD1538 6 -bfghi--x
   [6] BUD1539 6 -bfghi--x
   [6] BUD1540 6 -bfghi--x
   [6] BUD1541 6 -bfghi--x
   [6] BUD1542 6 -bfghi--x
   [6] BUD1543 6 -bfghi--x
   [6] BUD1544 6 -bfghi--x
   [6] BUD1545 6 -bfghi--x
   [6] BUD1546 6 -bfghi--x
   [6] BUD1547 6 -bfghi--x
 3 [6] BUD1548 6 abf-h-j-x [EP] (DppC)   COG1173 ABC-type dipeptide/oligopeptide/nickel transport systems, permease components
 3 [6] BUD1549 6 abf-h-j-x [E] (DdpA)   COG0747 ABC-type dipeptide transport system, periplasmic component
 2 [6] BUD1550 6 abf-h-j-x [EP] (DppD)   COG0444 ABC-type dipeptide/oligopeptide/nickel transport system, ATPase component
 3 [6] BUD1551 6 abf-h-j-x [EP] (DppB)   COG0601 ABC-type dipeptide/oligopeptide/nickel transport systems, permease components
 1 [6] BUD1552 7 a-fgh-j-x [R] (-)      COG3845 ABC-type uncharacterized transport systems, ATPase components
 3 [6] BUD1553 6 a-fgh-j-x [O] (Bcp)    COG1225 Peroxiredoxin
   [6] BUD1554 6 a-fgh-j-x
   [6] BUD1555 6 -bfgh-j-x
   [6] BUD1556 6 -bfgh-j-x
   [6] BUD1557 6 -bfgh-j-x
   [6] BUD1558 6 -bfgh-j-x
   [6] BUD1559 6 -bfgh-j-x
   [6] BUD1560 8 abf--ij-x
 2 [6] BUD1561 6 abf--ij-x [S] (-)      COG2013 Uncharacterized conserved protein
 2 [6] BUD1562 6 a-fg-ij-x [P] (FepB)   COG0614 ABC-type Fe3+-hydroxamate transport system, periplasmic component
 1 [6] BUD1563 6 a-fg-ij-x [R] (-)      COG1878 Predicted metal-dependent hydrolase
   [6] BUD1564 11 -bfg-ij-x
   [6] BUD1565 11 -bfg-ij-x
   [6] BUD1566 6 -bfg-ij-x
   [6] BUD1567 6 -bfg-ij-x
   [6] BUD1568 6 -bfg-ij-x
   [6] BUD1569 6 -bfg-ij-x
   [6] BUD1570 9 -bf-hij-x
 1 [6] BUD1571 14 abf-h--qx [L] (-)      COG3676 Transposase and inactivated derivatives
   [6] BUD1572 6 a-fgh--qx
   [6] BUD1573 8 -bfgh--qx
   [6] BUD1574 7 -bfgh--qx
   [6] BUD1575 6 -bfgh--qx
   [6] BUD1576 6 -bfgh--qx
   [6] BUD1577 6 -bfgh--qx
   [6] BUD1578 6 -bfgh--qx
   [6] BUD1579 6 -bfgh--qx
   [6] BUD1580 6 -bfgh--qx
 7 [6] BUD1581 6 ab-g-i-qx [IQR] (FabG)   COG1028 Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases)
 3 [6] BUD1582 8 ab--hi-qx [R] (-)      COG2402 Predicted nucleic acid-binding protein, contains PIN domain
 5 [6] BUD1583 7 ab--hi-qx [MG] (WcaG)   COG0451 Nucleoside-diphosphate-sugar epimerases
   [6] BUD1584 6 -bf-hi-qx
   [6] BUD1585 6 -bf-hi-qx
   [6] BUD1586 6 -bf-hi-qx
   [6] BUD1587 8 -b-ghi-qx
   [6] BUD1588 6 -b-ghi-qx
   [6] BUD1589 8 --fghi-qx
   [6] BUD1590 6 --fghi-qx
 1 [6] BUD1591 7 a-fg--jqx [P] (-)      COG3639 ABC-type phosphate/phosphonate transport system, permease component
 8 [6] BUD1592 6 a-fg--jqx [R] (GloB)   COG0491 Zn-dependent hydrolases, including glyoxylases
 1 [6] BUD1593 6 a-fg--jqx [R] (BioY)   COG1268 Uncharacterized conserved protein
 2 [6] BUD1594 6 a-fg--jqx [H] (UbiA)   COG0382 4-hydroxybenzoate polyprenyltransferase and related prenyltransferases
 3 [6] BUD1595 6 a-fg--jqx [I] (CaiD)   COG1024 Enoyl-CoA hydratase/carnithine racemase
 1 [6] BUD1596 6 a-fg--jqx [I] (Psd)    COG0688 Phosphatidylserine decarboxylase
   [6] BUD1597 6 a-fg--jqx
   [6] BUD1598 6 a-fg--jqx
   [6] BUD1599 8 -bfg--jqx
   [6] BUD1600 8 -bfg--jqx
   [6] BUD1601 8 -bfg--jqx
   [6] BUD1602 8 -bfg--jqx
   [6] BUD1603 7 -bfg--jqx
   [6] BUD1604 6 -bfg--jqx
   [6] BUD1605 6 -bfg--jqx
   [6] BUD1606 6 -bfg--jqx
   [6] BUD1607 6 -bfg--jqx
   [6] BUD1608 6 -bfg--jqx
   [6] BUD1609 6 -bfg--jqx
   [6] BUD1610 6 -bfg--jqx
   [6] BUD1611 6 -bfg--jqx
   [6] BUD1612 6 -bfg--jqx
 3 [6] BUD1613 6 ab--h-jqx [CP] (HyfB)   COG0651 Formate hydrogenlyase subunit 3/Multisubunit Na+/H+ antiporter, MnhD subunit
 3 [6] BUD1614 6 ab--h-jqx [CP] (HyfB)   COG0651 Formate hydrogenlyase subunit 3/Multisubunit Na+/H+ antiporter, MnhD subunit
 1 [6] BUD1615 6 ab--h-jqx [R] (Imp)    COG2358 TRAP-type uncharacterized transport system, periplasmic component
 1 [6] BUD1616 6 ab--h-jqx [R] (-)      COG4666 TRAP-type uncharacterized transport system, fused permease components
 3 [6] BUD1617 6 ab--h-jqx [CP] (HyfB)   COG0651 Formate hydrogenlyase subunit 3/Multisubunit Na+/H+ antiporter, MnhD subunit
   [6] BUD1618 6 ab--h-jqx
 2 [6] BUD1619 6 ab--h-jqx [P] (MnhB)   COG2111 Multisubunit Na+/H+ antiporter, MnhB subunit
 1 [6] BUD1620 6 ab--h-jqx [P] (MnhC)   COG1006 Multisubunit Na+/H+ antiporter, MnhC subunit
 1 [6] BUD1621 6 ab--h-jqx [P] (MnhE)   COG1863 Multisubunit Na+/H+ antiporter, MnhE subunit
 4 [6] BUD1622 6 ab--h-jqx [R] (-)      COG5524 Bacteriorhodopsin
 2 [6] BUD1623 6 ab--h-jqx [P] (MnhB)   COG2111 Multisubunit Na+/H+ antiporter, MnhB subunit
 1 [6] BUD1624 6 ab--h-jqx [S] (-)      COG4729 Uncharacterized conserved protein
   [6] BUD1625 6 -bf-h-jqx
   [6] BUD1626 6 -b-gh-jqx
   [6] BUD1627 6 -b-gh-jqx
   [6] BUD1628 6 --fgh-jqx
   [6] BUD1629 6 --fgh-jqx
   [6] BUD1630 6 --fgh-jqx
 2 [6] BUD1631 6 a-f--ijqx [H] (-)      COG0720 6-pyruvoyl-tetrahydropterin synthase
   [6] BUD1632 6 -bf--ijqx
   [6] BUD1633 9 a---hijqx
   [6] BUD1634 6 a---hijqx
   [6] BUD1635 6 -b--hijqx