This is the home page for complete genome sequences of haloarchaeal microorganisms studied by the DasSarma laboratory. The organisms listed here can grow at high salinity and are members of the archaeal branch of life, and have been studied using comparative genomics techniques. This database is reported in the following publications: DasSarma et al. Saline Systems 2010, 6:12, Capes et al. Plasmid 2011, 65:77, and Capes et al. BMC Genomics 2012, 13:39.
Click on a specific organism below for genome resources or search all the genomes.
Organism | Date | Physiology/Ecology | Genome Size |
---|---|---|---|
Halobacterium sp. NRC-1 | 2000 | Extreme halophile from south San Francisco Bay saltern | 2.6 Mbp |
Haloarcula marismortui | 2004 | Metabolically versatile extreme halophile from the Dead Sea | 4.3 Mbp |
Natronomonas pharaonis | 2005 | Alkaliphilic extreme halophile from soda lake | 2.8 Mbp |
Haloquadratum walsbyi | 2006 | Square-shaped extreme halophile from solar saltern | 3.2 Mbp |
Haloferax volcanii | 2006 | Moderate halophile, prototroph, from Dead Sea mud | 4.0 Mbp |
Halorubrum lacusprofundi | 2007 | Cold-adapted halophile from Antarctic lake | 3.7 Mbp |
Halomicrobium mukohataei | 2009 | Rod shaped halophile from soil of salt flat in Jujuy, Argentina | 3.3 Mbp |
Halorhabdus utahensis | 2009 | Pleomorphic extreme halophile from sediment of Great Salt Lake in Utah, USA | 3.1 Mbp |
Halogeometricum borinquense | 2009 | Pleomorphic extreme halophile from solar saltern in Cabo Rojo, Puerto Rico | 3.9 Mbp |
Haloarcula hispanica | 2011 | PHA producing extreme halophile from Spanish solar saltern | 3.9 Mbp |
Haloferax mediterranei | 2012 | Physiologically versatile extreme halophile from Spanish solar saltern | 3.9 Mbp |
Halorubrum sp. BOL3-1 | 2019 | Novel Haloarchaeaon isolated from high elevation Salar de Uyuni, Bolivia | 3.7 Mbp |
Natrinema versiforme BOL5-4 | 2019 | Novel Haloarchaeaon isolated from high elevation salt mine, Tarija, Bolivia | 4.7 Mbp |
Natrinema pallidum BOL6-1 | 2019 | Novel Haloarchaeaon isolated from high elevation salt mine, Tarija, Bolivia | 3.7 Mbp |
Salarchaeum sp. JOR-1 | 2020 | Novel Haloarchaeaon isolated from east coast of Dead Sea, Jordan | 2.5 Mbp |
Haloterrigena salifodinae BOL5-1 | 2021 | Novel Haloarchaeaon isolated from high elevation salt mine, Tarija, Bolivia | 5.1 Mbp |
Halobacterium sp. GSL-19 | 2021 | Novel Haloarchaeaon isolated from north arm brine Great Salt Lake, Utah | 2.3 Mbp |
Halobacterium sp. BOL4-2 | 2021 | Novel Haloarchaeaon isolated from Salar de Uyuni, Bolivian Andes | 2.4 Mbp |
Halobacterium sp. NRC-34001 | 2022 | Novel Haloarchaeaon isolated from salted hide in early 20th century | 2.3 Mbp |
Additional resources are available through the Halo-Ed Portal: The DasSarma Group Virtual Lab.