Hmu Logo   Halomicrobium mukohataei Genome

| Login | Haloarchaeal Genomes | DasSarma Homepage | UMB |

 
  

Database

    

Gene table

    

Search

    

Genome map

    

Blast Hmu genome

    

Download Hmu genome

    

Sequence Editor

Publications

Resources

Other

  

Gene table>replicon>chromosome

Re-format the gene list by: Lines per page:

[chromosome] [pHMU22]

<<[21][22][23][24][25][26][27][28][29][30][31]>>
# NAME GENE ID REPLICON LOCATION ANNOTATION
520 Hmuk_0520 520 chromosome 491832 >> 492188 CrcB protein
521 Hmuk_0521 521 chromosome 492237 >> 492686 Ig domain protein group 1 domain protein
522 Hmuk_0522 522 chromosome 492831 >> 494012 Tubulin/FtsZ GTPase
523 Hmuk_0523 523 chromosome 494009 << 494746 Protein-L-isoaspartate(D-aspartate)O-methyltrans ferase( EC:2.1.1.77 )
524 Hmuk_0524 524 chromosome 494908 >> 495417 conserved hypothetical protein
525 Hmuk_0525 525 chromosome 495404 << 496024 protein-L-isoaspartate O-methyltransferase( EC:2.1.1.77 )
526 Hmuk_0526 526 chromosome 496026 << 496682 conserved hypothetical protein
527 Hmuk_0527 527 chromosome 496819 >> 497994 conserved hypothetical protein
528 Hmuk_0528 528 chromosome 498063 << 499013 aminopeptidase
529 Hmuk_0529 529 chromosome 499137 >> 500219 glyceraldehyde-3-phosphate dehydrogenase, type II( EC:1.2.1.59 )
530 Hmuk_0530 530 chromosome 500290 << 500778 phosphodiesterase, MJ0936 family
531 Hmuk_0531 531 chromosome 501192 << 502367 conserved hypothetical protein
532 Hmuk_0532 532 chromosome 502539 << 504548 hypothetical protein
533 Hmuk_0533 533 chromosome 504677 << 505717 aminoglycoside phosphotransferase
534 Hmuk_0534 534 chromosome 505883 << 507100 Phosphoglycerate kinase( EC:2.7.2.3 )
535 Hmuk_0535 535 chromosome 507226 << 508059 hypothetical protein
536 Hmuk_0536 536 chromosome 508100 << 508630 conserved hypothetical protein
537 Hmuk_0537 537 chromosome 508730 << 510064 oligopeptide/dipeptide ABC transporter, ATPase subunit
538 Hmuk_0538 538 chromosome 510057 << 511124 oligopeptide/dipeptide ABC transporter, ATPase subunit
539 Hmuk_0539 539 chromosome 511124 << 512167 binding-protein-dependent transport systems inner membrane component
 
Copyright © 2016 Copyright Shiladitya DasSarma. All rights reserved
Please direct your comments to Professor S. DasSarma
Webmaster: Satyajit L. DasSarma