Hvo_2808
Gene Hvo_2808 in replicon chromosome
- More about this gene
- Blast DNA databases using NCBI Blast
- Blast protein databases using NCBI Blast
- Get HOG data of this gene from local HOG database: cHOG167
- Get COG data from NCBI's COG database: COG1053
- Get BUD data for this gene from our local BUD database: BUD0167
| Gene ID | Name | Size (bp) | Annotation | 
|---|---|---|---|
| 2804 | HVO_2804 | 538 | pai sporulation regulator homolog | 
| 2805 | HVO_2805 | 421 | hypothetical protein | 
| 2806 | HVO_2806 | 232 | conserved hypothetical protein | 
| 2808 | HVO_2808 | 1849 | sdhA succinate dehydrogenase flavoprotein subunit A | 
| 2809 | HVO_2809 | 883 | sdhB succinate dehydrogenase chain B homolog | 
| 2810 | HVO_2810 | 373 | sdhD succinate dehydrogenase chain D homolog | 
| 2811 | HVO_2811 | 397 | sdhC succinate dehydrogenase subunit C | 
