The Haloarcula hispanica Genome
| Haloarchaeal Genomes | DasSarma Homepage | UMB |
 
  

Database

    

Gene table

    

Search

    

Genome map

    

Blast Haloarcula hispanica genome

    

Download Haloarcula hispanica genome

    

Sequence Editor

Publications

  

Gene table>replicon>pHH400

Re-format the gene list by: Lines per page:

[I] [pHH400] [II]

<<[11][12][13][14][15][16][17][18][19]
# NAME GENE ID REPLICON LOCATION ANNOTATION
320 ssnA2 5321 pHH400 353188 << 351854 N-ethylammeline chlorohydrolase
321 rps17E 5322 pHH400 353505 << 353308 30S ribosomal protein S17e
322 nadE2 5323 pHH400 354500 << 353652 NH(3)-dependent NAD(+) synthetase
323 HAH_5324 5324 pHH400 355733 << 354909 hypothetical protein
324 HAH_5325 5325 pHH400 357677 << 355887 chromosome segregation ATPase-like protein
325 HAH_5326 5326 pHH400 358270 << 357674 hypothetical protein
326 boa10 5327 pHH400 358863 >> 362027 bacterio-opsin activator-like protein
327 HAH_5328 5328 pHH400 362098 >> 362361 hypothetical protein
328 HAH_5329 5329 pHH400 362885 >> 363439 hypothetical protein
329 HAH_5330 5330 pHH400 363600 << 363481 hypothetical protein
330 HAH_5331 5331 pHH400 364927 >> 365127 hypothetical protein
331 rffH3 5332 pHH400 365229 >> 365957 glucose-1-phosphate thymidylyltransferase
332 HAH_5333 5333 pHH400 366246 >> 366521 hypothetical protein
333 HAH_5334 5334 pHH400 366603 >> 367409 hypothetical protein
334 HAH_5335 5335 pHH400 367653 << 367507 hypothetical protein
335 gfo3 5336 pHH400 368206 >> 369342 glucose-fructose oxidoreductase
336 rfbX3 5337 pHH400 369581 >> 371086 export protein
337 HAH_5338 5338 pHH400 371145 >> 371645 hypothetical protein
338 HAH_5339 5339 pHH400 372335 >> 374503 carbohydrate binding module (family 6) protein
339 HAH_5340 5340 pHH400 374516 >> 375775 hypothetical protein
 
Copyright ©2015 Copyright Shiladitya DasSarma. All rights reserved
Please direct your comments to Professor S. DasSarma
Webmaster: Satyajit L. DasSarma