Hmu Logo   Halomicrobium mukohataei Genome

| Login | Haloarchaeal Genomes | DasSarma Homepage | UMB |

 
  

Database

    

Gene table

    

Search

    

Genome map

    

Blast Hmu genome

    

Download Hmu genome

    

Sequence Editor

Publications

Resources

Other

  

Gene table>replicon>pHMU22

Re-format the gene list by: Lines per page:

[chromosome] [pHMU22]

[1][2][3][4][5][6][7][8][9][10]
# NAME GENE ID REPLICON LOCATION ANNOTATION
60 Hmuk_3281 3281 pHMU22 79728 << 80252 hypothetical protein
61 Hmuk_3282 3282 pHMU22 80488 << 80754 hypothetical protein
62 Hmuk_3283 3283 pHMU22 81044 << 81202 hypothetical protein
63 Hmuk_3284 3284 pHMU22 81252 << 81422 None
64 Hmuk_3285 3285 pHMU22 81497 << 82639 serine/threonine protein kinase
65 Hmuk_3286 3286 pHMU22 82824 >> 82883 None
66 Hmuk_3287 3287 pHMU22 82935 >> 85757 serine/threonine protein kinase
67 Hmuk_3288 3288 pHMU22 85759 << 87225 serine/threonine protein kinase
68 Hmuk_3289 3289 pHMU22 87409 >> 87714 hypothetical protein
69 Hmuk_3290 3290 pHMU22 87879 >> 90770 serine/threonine protein kinase
70 Hmuk_3291 3291 pHMU22 90827 >> 92446 serine/threonine protein kinase
71 Hmuk_3292 3292 pHMU22 92440 << 93276 hypothetical protein
72 Hmuk_3293 3293 pHMU22 93613 >> 94830 transposase, IS605 OrfB family
73 Hmuk_3294 3294 pHMU22 94886 >> 95215 None
74 Hmuk_3295 3295 pHMU22 95352 >> 96392 restriction endonuclease
75 Hmuk_3296 3296 pHMU22 96593 >> 97147 death-on-curing family protein
76 Hmuk_3297 3297 pHMU22 97150 >> 97287 hypothetical protein
77 Hmuk_3298 3298 pHMU22 97436 >> 97867 hypothetical protein
78 Hmuk_3299 3299 pHMU22 97854 >> 98738 serine/threonine protein kinase
79 Hmuk_3300 3300 pHMU22 98790 >> 101177 serine/threonine protein kinase
 
Copyright © 2016 Copyright Shiladitya DasSarma. All rights reserved
Please direct your comments to Professor S. DasSarma
Webmaster: Satyajit L. DasSarma