Hvo_2809
Gene Hvo_2809 in replicon chromosome
- More about this gene
- Blast DNA databases using NCBI Blast
- Blast protein databases using NCBI Blast
- Get HOG data of this gene from local HOG database: cHOG674
- Get COG data from NCBI's COG database: COG0479
- Get BUD data for this gene from our local BUD database: BUD0674
| Gene ID | Name | Size (bp) | Annotation | 
|---|---|---|---|
| 2805 | HVO_2805 | 421 | hypothetical protein | 
| 2806 | HVO_2806 | 232 | conserved hypothetical protein | 
| 2808 | HVO_2808 | 1849 | sdhA succinate dehydrogenase flavoprotein subunit A | 
| 2809 | HVO_2809 | 883 | sdhB succinate dehydrogenase chain B homolog | 
| 2810 | HVO_2810 | 373 | sdhD succinate dehydrogenase chain D homolog | 
| 2811 | HVO_2811 | 397 | sdhC succinate dehydrogenase subunit C | 
| 2812 | HVO_2812 | 1027 | succinate dehydrogenase subunit | 
